LAL 109
DAL 92
BKN 87
PHO 96
SAC 107
POR 105
ORL 92
SA 105
DET 116
TOR 123
CHA 97
PHI 104
BOS 99
CLE 106
MIA 110
CHI 117
WAS 118
LAL 96
SA 106
NO 118
OKC 109
MEM 106
HOU 98
MIN 100
LAC 95
LAL 105
MIN 99
PHO 87
IND 103
BKN 108
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 18 11:17 am

 

134


Minnesota

 Q1Q2Q3Q4T
Min27383336134
Hou29243329115

115


Houston

 

TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Valanciunas C 33 8-12 0-0 4-5 5 5 10 1 0 0 0 5 +8 20
A. Davis PF 29 11-17 1-2 6-6 0 8 8 2 3 2 1 3 +10 29
D. Finney-Smith SF 37 4-7 1-2 0-1 0 5 5 7 1 1 2 1 +10 9
J. Butler SG 34 12-17 0-1 9-9 1 5 6 9 1 1 3 1 +7 33
D. DiVincenzo PG 37 4-12 2-3 0-0 0 2 2 11 1 1 0 2 +10 10
K. Looney C 15 2-3 0-0 0-0 1 3 4 0 0 1 0 1 +10 4
C. Reddish SG 20 3-7 1-1 2-2 1 2 3 1 1 0 1 0 +18 9
C. Payne PG 16 3-7 0-3 1-1 0 2 2 2 0 0 1 1 +12 7
D. Saric PF 19 6-13 1-4 0-0 1 4 5 3 1 0 0 2 +10 13
TOTAL 240 53-95 6-16 22-24 9 36 45 36 8 6 8 16 134
  0.558 0.375 0.917  

Points in the paint: 88
Second chance points: 8
Fast break points: 32
Bench points: 33


ROCKETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
N. Jokic C 36 13-19 0-0 9-10 4 15 19 0 1 0 3 2 +6 35
P. Reed PF 31 4-6 0-0 3-3 3 4 7 4 4 0 0 3 -12 11
H. Barnes SF 36 5-12 2-4 2-2 1 2 3 2 0 0 1 1 -10 14
T. Haliburton SG 35 4-10 0-1 5-6 1 4 5 4 0 0 1 2 -8 13
T. Maxey PG 32 7-16 2-4 3-4 1 2 3 6 0 0 2 2 -7 19
J. Champagnie PF 25 1-8 0-1 2-2 0 3 3 2 0 0 4 4 -29 4
B. Boston Jr SF 16 4-8 1-1 0-0 0 1 1 0 0 0 0 1 -12 9
C. Duarte SG 14 1-3 0-0 0-0 0 1 1 0 0 1 0 0 -13 2
T. McConnell PG 14 4-9 0-0 0-0 1 0 1 3 0 0 0 1 -10 8
TOTAL 239 43-91 5-11 24-27 11 32 43 21 5 1 11 16 115
  0.473 0.455 0.889  

Points in the paint: 60
Second chance points: 6
Fast break points: 10
Bench points: 23


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Min 104.56 128.16 111.78 0.589 7.65 0.511 23.16 103.72 0.871
Hou 102.88 111.78 128.16 0.500 10.69 0.489 26.37 103.72 0.129

 

05/31/2024 Compaq Center, Houston, TX