Milwaukee |
| Philadelphia | ||||||||||||||||||
BUCKS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
M. Turner | C | 34 | 4-5 | 0-0 | 0-0 | 0 | 12 | 12 | 0 | 1 | 1 | 1 | 2 | +14 | 8 | |
E. Mobley | PF | 35 | 5-6 | 0-0 | 5-6 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 4 | +10 | 15 | |
P. George | SF | 39 | 15-26 | 2-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | -1 | 32 | |
M. Thybulle | SG | 28 | 3-5 | 2-2 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 9 | |
S. Gilgeous-Alexander | PG | 35 | 11-19 | 1-1 | 12-12 | 2 | 6 | 8 | 12 | 1 | 0 | 2 | 1 | +3 | 35 | |
J. Sims | C | 23 | 4-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | +4 | 10 | |
R. ONeale | SG | 18 | 3-5 | 2-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +13 | 10 | |
T. Prince | SF | 13 | 3-7 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +9 | 8 | |
D. Schroder | PG | 15 | 3-10 | 0-1 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 2 | +8 | 6 | |
TOTAL | 240 | 51-87 | 8-16 | 23-26 | 4 | 47 | 51 | 28 | 4 | 5 | 11 | 17 | 133 | |||
0.586 | 0.500 | 0.885 |
Points in the paint: 64
Second chance points: 4
Fast break points: 15
Bench points: 34
76ERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
D. Sharpe | C | 34 | 7-8 | 0-0 | 3-4 | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 5 | -4 | 17 | |
P. Achiuwa | PF | 36 | 4-7 | 1-2 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | -5 | 9 | |
P. Watson | SF | 36 | 7-13 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -5 | 17 | |
M. Smart | SG | 32 | 2-11 | 0-1 | 1-2 | 1 | 3 | 4 | 7 | 3 | 0 | 3 | 4 | -8 | 5 | |
D. Fox | PG | 35 | 19-35 | 4-5 | 6-9 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | -3 | 48 | |
R. Westbrook | PG | 14 | 5-11 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -9 | 11 | |
N. Powell | SG | 15 | 0-6 | 0-2 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | -4 | 3 | |
A. Wiggins | SF | 12 | 3-5 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 7 | |
U. Garuba | PF | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
O. Yurtseven | C | 14 | 2-4 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | -10 | 4 | |
TOTAL | 240 | 49-101 | 8-16 | 15-22 | 10 | 34 | 44 | 22 | 7 | 2 | 7 | 18 | 121 | |||
0.485 | 0.500 | 0.682 |
Points in the paint: 70
Second chance points: 14
Fast break points: 6
Bench points: 25
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 105.44 | 126.14 | 112.37 | 0.632 | 10.43 | 0.537 | 26.44 | 106.56 | 0.835 |
Phi | 107.68 | 112.37 | 126.14 | 0.525 | 6.50 | 0.463 | 14.85 | 106.56 | 0.165 |
06/01/2024 First Union Center, Philadelphia, PA