Philadelphia |
| Milwaukee | ||||||||||||||||||
76ERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
D. Sharpe | C | 31 | 1-7 | 0-1 | 3-4 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | 1 | -17 | 5 | |
P. Achiuwa | PF | 34 | 3-5 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | -20 | 7 | |
A. Wiggins | SF | 34 | 3-12 | 1-2 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | -23 | 7 | |
M. Smart | SG | 33 | 4-10 | 1-1 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | -15 | 12 | |
D. Fox | PG | 31 | 12-28 | 2-4 | 10-12 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | -16 | 36 | |
R. Westbrook | PG | 17 | 4-6 | 0-0 | 2-6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | +4 | 10 | |
N. Powell | SG | 15 | 3-10 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +3 | 8 | |
P. Watson | SF | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +11 | 4 | |
U. Garuba | PF | 16 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | +10 | 2 | |
O. Yurtseven | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | +3 | 6 | |
TOTAL | 240 | 36-87 | 4-11 | 21-32 | 10 | 37 | 47 | 18 | 6 | 1 | 9 | 15 | 97 | |||
0.414 | 0.364 | 0.656 |
Points in the paint: 56
Second chance points: 10
Fast break points: 14
Bench points: 30
BUCKS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
M. Turner | C | 34 | 2-4 | 0-0 | 3-4 | 0 | 10 | 10 | 1 | 0 | 2 | 1 | 6 | +5 | 7 | |
E. Mobley | PF | 32 | 7-10 | 1-3 | 2-2 | 1 | 11 | 12 | 0 | 1 | 3 | 1 | 6 | +18 | 17 | |
P. George | SF | 34 | 9-16 | 1-5 | 2-2 | 2 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | +20 | 21 | |
M. Thybulle | SG | 33 | 4-9 | 2-2 | 4-5 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | +15 | 14 | |
S. Gilgeous-Alexander | PG | 33 | 12-23 | 0-2 | 6-6 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | +16 | 30 | |
J. Sims | C | 26 | 2-5 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | +3 | 5 | |
R. ONeale | SG | 15 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -3 | 6 | |
T. Prince | SF | 17 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -10 | 8 | |
D. Schroder | PG | 15 | 0-5 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | -4 | 1 | |
TOTAL | 239 | 41-82 | 6-16 | 21-25 | 5 | 43 | 48 | 21 | 7 | 7 | 13 | 23 | 109 | |||
0.500 | 0.375 | 0.840 |
Points in the paint: 60
Second chance points: 9
Fast break points: 21
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 100.08 | 96.92 | 107.92 | 0.437 | 8.99 | 0.495 | 24.14 | 100.54 | 0.182 |
Mil | 101.00 | 107.92 | 96.92 | 0.537 | 12.87 | 0.505 | 25.61 | 100.54 | 0.818 |
05/28/2024 Bradley Center, Milwaukee, WI