WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
WAS 119
CLE 116
WAS 97
CLE 115
SA 99
MIN 112
PHI 99
CLE 101
LAL 103
SA 107
NBA SIMS LEAGUE
Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...   I Poke Bears ...   Cooper Flagg scheduled to visit Portland facilities, meet with Front Office ...  
Jun 15 10:46 am

 

124


Washington

 Q1Q2Q3Q4T
Was28303531124
Bos29312826114

114


Boston

 

WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Capela C 34 9-12 0-0 0-0 4 13 17 2 0 2 2 2 +13 18
T. Thompson PF 34 1-4 0-0 0-0 2 7 9 1 1 0 2 4 +13 2
L. James SF 34 11-20 1-5 4-5 2 6 8 7 2 1 2 2 -1 27
D. Booker SG 36 13-25 1-2 1-1 0 4 4 6 0 0 2 1 +3 28
D. Wright PG 38 4-13 0-1 3-3 2 2 4 9 2 1 3 2 +11 11
C. Wood PF 19 5-7 0-1 2-2 1 6 7 0 0 0 0 1 -5 12
E. Gordon PG 15 4-6 1-1 2-2 1 2 3 2 0 0 2 0 +6 11
V. Williams Jr. SF 23 4-6 3-4 0-0 0 2 2 2 0 0 0 1 +10 11
A. Coffey SF 7 1-3 0-0 2-2 0 0 0 1 0 0 0 0 0 4
TOTAL 240 52-96 6-14 14-15 12 42 54 30 5 4 13 13 124
  0.542 0.429 0.933  

Points in the paint: 72
Second chance points: 14
Fast break points: 16
Bench points: 38


CELTICS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Wiseman C 33 9-14 0-0 2-2 4 8 12 3 1 1 1 2 -16 20
J. Tatum PF 36 8-19 2-8 5-5 0 5 5 5 1 0 3 3 -4 23
D. Avdija SF 36 7-11 0-2 0-0 1 4 5 4 2 0 1 0 -8 14
R. Barrett SG 37 8-15 2-5 0-0 1 2 3 2 0 0 0 1 -4 18
D. Garland PG 38 8-17 4-6 5-8 0 2 2 7 0 0 1 2 -21 25
A. Sengun C 13 1-1 0-0 0-0 0 2 2 1 0 0 1 1 +4 2
J. Kuminga PF 11 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0 0
C. Whitmore SF 11 3-7 1-2 1-1 0 5 5 0 1 0 0 2 -6 8
D. Melton PG 15 1-3 0-0 0-0 0 1 1 2 2 0 1 0 +1 2
T. Jackson-Davis PF 10 1-4 0-1 0-0 0 1 1 1 0 0 0 0 +4 2
TOTAL 240 46-93 9-24 13-16 6 31 37 25 8 1 8 12 114
  0.495 0.375 0.813  

Points in the paint: 58
Second chance points: 9
Fast break points: 20
Bench points: 14


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Was 103.60 119.69 111.72 0.573 12.55 0.593 14.58 102.82 0.724
Bos 102.04 111.72 119.69 0.543 7.84 0.407 13.98 102.82 0.276

 

06/06/2024 TD Garden, Boston, MA