Washington |
| Boston | ||||||||||||||||||
WIZARDS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Capela | C | 31 | 7-13 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 6 | -10 | 16 | |
L. James | PF | 32 | 5-16 | 0-5 | 1-2 | 1 | 9 | 10 | 9 | 2 | 1 | 1 | 1 | +7 | 11 | |
V. Williams Jr. | SF | 37 | 4-10 | 2-6 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | -12 | 14 | |
D. Booker | SG | 36 | 11-21 | 2-6 | 7-7 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 1 | -1 | 31 | |
D. Wright | PG | 35 | 6-13 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | -9 | 14 | |
C. Wood | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | |
E. Gordon | PG | 20 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 10 | |
T. Thompson | C | 26 | 5-8 | 0-0 | 0-2 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 2 | -20 | 10 | |
A. Coffey | SF | 17 | 6-8 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | +14 | 13 | |
TOTAL | 239 | 48-98 | 9-23 | 14-17 | 11 | 35 | 46 | 26 | 5 | 3 | 10 | 21 | 119 | |||
0.490 | 0.391 | 0.824 |
Points in the paint: 54
Second chance points: 23
Fast break points: 15
Bench points: 33
CELTICS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Wiseman | C | 30 | 12-19 | 0-0 | 5-5 | 3 | 14 | 17 | 1 | 1 | 3 | 0 | 1 | +8 | 29 | |
J. Kuminga | PF | 35 | 4-8 | 2-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +9 | 12 | |
J. Tatum | SF | 35 | 8-17 | 2-4 | 10-10 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | +10 | 28 | |
R. Barrett | SG | 39 | 10-14 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 20 | |
D. Garland | PG | 41 | 9-16 | 1-1 | 1-3 | 1 | 2 | 3 | 12 | 0 | 0 | 4 | 1 | +19 | 20 | |
A. Sengun | C | 18 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
D. Avdija | PF | 13 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | -2 | 4 | |
C. Whitmore | SF | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
D. Melton | PG | 15 | 2-3 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -6 | 7 | |
TOTAL | 239 | 49-89 | 5-8 | 23-28 | 7 | 36 | 43 | 25 | 5 | 3 | 10 | 12 | 126 | |||
0.551 | 0.625 | 0.821 |
Points in the paint: 72
Second chance points: 14
Fast break points: 18
Bench points: 17
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Was | 104.48 | 113.90 | 120.78 | 0.536 | 9.57 | 0.517 | 14.29 | 104.40 | 0.305 |
Bos | 104.32 | 120.78 | 113.90 | 0.579 | 9.59 | 0.483 | 25.84 | 104.40 | 0.695 |
05/31/2024 TD Garden, Boston, MA