Boston |
| Washington | ||||||||||||||||||
CELTICS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Sengun | C | 35 | 5-8 | 0-0 | 1-2 | 0 | 9 | 9 | 1 | 3 | 2 | 1 | 2 | +5 | 11 | |
T. Jackson-Davis | PF | 29 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | +7 | 6 | |
J. Tatum | SF | 36 | 12-23 | 3-8 | 6-6 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 5 | +9 | 33 | |
R. Barrett | SG | 36 | 8-15 | 1-2 | 2-2 | 2 | 5 | 7 | 6 | 0 | 1 | 2 | 2 | +5 | 19 | |
D. Garland | PG | 38 | 10-19 | 3-5 | 1-1 | 0 | 3 | 3 | 9 | 2 | 0 | 3 | 2 | +6 | 24 | |
J. Kuminga | PF | 17 | 1-5 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | -13 | 4 | |
D. Avdija | SF | 12 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |
J. Wiseman | C | 13 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | -7 | 4 | |
D. Melton | PG | 12 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -7 | 4 | |
C. Whitmore | SF | 11 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 9 | |
TOTAL | 239 | 48-94 | 8-17 | 14-17 | 6 | 38 | 44 | 22 | 9 | 4 | 12 | 20 | 118 | |||
0.511 | 0.471 | 0.824 |
Points in the paint: 72
Second chance points: 5
Fast break points: 22
Bench points: 25
WIZARDS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Capela | C | 36 | 6-11 | 0-0 | 2-3 | 5 | 11 | 16 | 0 | 0 | 2 | 1 | 0 | +6 | 14 | |
T. Thompson | PF | 37 | 10-15 | 0-0 | 1-2 | 8 | 12 | 20 | 0 | 1 | 0 | 0 | 2 | -5 | 21 | |
L. James | SF | 33 | 13-20 | 1-2 | 10-11 | 1 | 5 | 6 | 5 | 1 | 2 | 3 | 5 | +2 | 37 | |
D. Booker | SG | 34 | 7-24 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | -8 | 15 | |
D. Wright | PG | 36 | 5-16 | 1-2 | 5-5 | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 2 | -7 | 16 | |
C. Wood | PF | 19 | 3-4 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | |
E. Gordon | PG | 25 | 1-6 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | +18 | 3 | |
V. Williams Jr. | SF | 19 | 2-5 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +5 | 8 | |
TOTAL | 239 | 47-101 | 5-12 | 21-26 | 18 | 41 | 59 | 17 | 6 | 5 | 14 | 12 | 120 | |||
0.465 | 0.417 | 0.808 |
Points in the paint: 70
Second chance points: 27
Fast break points: 14
Bench points: 17
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 107.48 | 109.79 | 110.66 | 0.553 | 11.16 | 0.427 | 14.89 | 107.96 | 0.472 |
Was | 108.44 | 110.66 | 109.79 | 0.490 | 12.91 | 0.573 | 20.79 | 107.96 | 0.528 |
05/27/2024 MCI Center, Washington, D.C.