Boston |
| Cleveland | ||||||||||||||||||
CELTICS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Wiseman | C | 27 | 4-7 | 0-0 | 1-2 | 1 | 9 | 10 | 6 | 0 | 0 | 1 | 4 | -17 | 9 | |
J. Tatum | PF | 33 | 11-16 | 2-2 | 1-2 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | -7 | 25 | |
D. Avdija | SF | 32 | 3-7 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -16 | 7 | |
R. Barrett | SG | 37 | 9-20 | 2-5 | 9-10 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 2 | +5 | 29 | |
D. Garland | PG | 36 | 12-25 | 4-11 | 7-8 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | -12 | 35 | |
A. Sengun | C | 21 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | +13 | 4 | |
J. Kuminga | PF | 17 | 3-5 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | +2 | 10 | |
D. Melton | PG | 21 | 1-7 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | |
C. Whitmore | SF | 16 | 2-5 | 0-2 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | +12 | 5 | |
TOTAL | 240 | 47-98 | 10-23 | 22-27 | 10 | 41 | 51 | 23 | 1 | 2 | 7 | 18 | 126 | |||
0.480 | 0.435 | 0.815 |
Points in the paint: 56
Second chance points: 6
Fast break points: 18
Bench points: 21
CAVALIERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
D. Ayton | C | 36 | 7-8 | 0-0 | 5-5 | 0 | 9 | 9 | 1 | 0 | 2 | 1 | 3 | +7 | 19 | |
K. Porzingis | PF | 36 | 9-19 | 2-5 | 2-2 | 2 | 7 | 9 | 3 | 0 | 3 | 0 | 3 | +12 | 22 | |
S. Barnes | SF | 34 | 7-13 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +14 | 14 | |
J. Hart | SG | 32 | 6-13 | 2-2 | 6-6 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 3 | +16 | 20 | |
J. Brunson | PG | 31 | 10-19 | 1-3 | 8-9 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | 4 | +3 | 29 | |
C. LeVert | SF | 20 | 3-10 | 1-1 | 0-2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | -15 | 7 | |
J. Alvarado | PG | 23 | 5-7 | 2-2 | 1-4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | +5 | 13 | |
M. Beauchamp | SG | 14 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 4 | |
B. Biyombo | C | 14 | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | -12 | 2 | |
TOTAL | 240 | 50-96 | 8-16 | 22-28 | 6 | 40 | 46 | 35 | 5 | 5 | 5 | 19 | 130 | |||
0.521 | 0.500 | 0.786 |
Points in the paint: 76
Second chance points: 8
Fast break points: 17
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 106.88 | 117.89 | 121.13 | 0.531 | 6.55 | 0.526 | 22.45 | 107.10 | 0.406 |
Cle | 107.32 | 121.13 | 117.89 | 0.563 | 4.66 | 0.474 | 22.92 | 107.10 | 0.594 |
05/13/2024 Gund Arena, Cleveland, OH