WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
WAS 119
CLE 116
WAS 97
CLE 115
SA 99
MIN 112
PHI 99
CLE 101
LAL 103
SA 107
NBA SIMS LEAGUE
Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...   I Poke Bears ...   Cooper Flagg scheduled to visit Portland facilities, meet with Front Office ...  
Jun 15 11:20 am

 

130


Milwaukee

 Q1Q2Q3Q4OTT
Mil2729273116130
NY2635262719133

133


New York

 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
M. Turner C 40 3-3 0-0 0-0 0 12 12 0 0 2 1 3 0 6
E. Mobley PF 40 9-13 0-1 1-1 3 10 13 2 1 1 1 5 -6 19
P. George SF 42 11-17 4-6 3-4 0 4 4 2 0 0 1 1 0 29
R. ONeale SG 41 5-10 1-3 1-2 0 9 9 2 0 1 0 3 +2 12
S. Gilgeous-Alexander PG 36 13-32 1-1 8-8 1 7 8 10 2 1 4 6 +11 35
J. Sims C 25 3-6 0-0 1-3 2 3 5 0 1 0 1 0 0 7
T. Forrest PG 25 7-16 0-0 2-2 2 1 3 4 1 0 2 2 -12 16
T. Prince SF 15 2-6 0-2 2-2 0 2 2 0 0 0 0 2 -10 6
TOTAL 264 53-103 6-13 18-22 8 48 56 20 5 5 10 22 130
  0.515 0.462 0.818  

Points in the paint: 74
Second chance points: 14
Fast break points: 17
Bench points: 29


KNICKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
D. Gafford C 38 7-9 0-1 0-0 2 11 13 1 0 1 0 3 -6 14
A. Pokusevski PF 44 4-11 1-4 2-6 1 7 8 2 2 0 1 2 -10 11
D. Brooks SF 42 6-13 2-3 2-2 0 7 7 3 0 0 1 1 +4 16
K. Leonard SG 42 10-20 4-6 8-8 1 6 7 6 2 1 2 2 -1 32
D. Lillard PG 38 9-25 3-10 12-12 1 4 5 6 1 0 1 1 -6 33
C. Anthony PG 13 4-8 0-1 0-0 0 3 3 2 0 0 0 2 +10 8
A. Reaves SG 17 4-7 2-2 2-2 0 0 0 3 0 0 1 1 -1 12
Z. Collins C 15 0-2 0-1 0-0 0 3 3 0 1 0 0 2 +9 0
L. Quinones PG 8 0-2 0-0 0-0 1 2 3 2 0 0 0 0 +3 0
L. Miller PF 9 2-3 1-1 2-2 1 2 3 2 1 0 0 1 +13 7
TOTAL 266 46-100 13-29 28-32 7 45 52 27 7 2 6 15 133
  0.460 0.448 0.875  

Points in the paint: 52
Second chance points: 9
Fast break points: 24
Bench points: 27


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mil 114.68 113.36 117.62 0.544 8.72 0.519 17.48 113.88 0.374
NY 113.08 117.62 113.36 0.525 5.31 0.481 28.00 113.88 0.626

 

05/14/2024 Madison Square Garden; New York, NY