New Orleans |
| Utah | ||||||||||||||||||
PELICANS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
R. Gobert | C | 39 | 6-11 | 0-0 | 4-5 | 6 | 16 | 22 | 2 | 2 | 8 | 1 | 3 | +10 | 16 | |
A. Horford | PF | 33 | 1-2 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | +8 | 4 | |
G. Allen | SF | 35 | 8-15 | 3-4 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | -1 | 19 | |
L. Doncic | SG | 30 | 14-22 | 2-5 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +7 | 36 | |
K. Irving | PG | 37 | 14-23 | 4-6 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | +13 | 35 | |
N. Alexander-Walker | SF | 23 | 3-6 | 1-1 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | +7 | 8 | |
K. Dunn | PG | 18 | 8-13 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | +4 | 20 | |
T. Craig | PF | 24 | 1-5 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | +2 | 2 | |
TOTAL | 239 | 55-97 | 10-17 | 20-25 | 10 | 36 | 46 | 25 | 7 | 9 | 7 | 10 | 140 | |||
0.567 | 0.588 | 0.800 |
Points in the paint: 84
Second chance points: 15
Fast break points: 27
Bench points: 30
JAZZ | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Embiid | C | 32 | 9-17 | 0-0 | 4-4 | 6 | 11 | 17 | 0 | 1 | 1 | 1 | 3 | -4 | 22 | |
J. Smith Jr. | PF | 39 | 8-14 | 1-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 1 | -10 | 17 | |
F. Wagner | SF | 35 | 11-20 | 1-3 | 5-7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | -15 | 28 | |
D. Murray | SG | 33 | 7-16 | 0-2 | 2-3 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 16 | |
J. Harden | PG | 36 | 6-12 | 4-6 | 0-0 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 2 | -3 | 16 | |
D. Daniels | SG | 17 | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | -4 | 6 | |
J. Smith | PF | 23 | 6-9 | 2-2 | 2-2 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 2 | -3 | 16 | |
N. Marshall | SF | 16 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | +2 | 6 | |
I. Joe | SG | 10 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -13 | 3 | |
TOTAL | 241 | 54-105 | 9-21 | 13-16 | 12 | 36 | 48 | 35 | 5 | 5 | 9 | 17 | 130 | |||
0.514 | 0.429 | 0.813 |
Points in the paint: 74
Second chance points: 10
Fast break points: 26
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 105.00 | 133.33 | 119.22 | 0.619 | 6.67 | 0.489 | 20.62 | 107.02 | 0.827 |
Utah | 109.04 | 119.22 | 133.33 | 0.557 | 8.25 | 0.511 | 12.38 | 107.02 | 0.173 |
05/23/2024 The Delta Center, Salt Lake City, UT