Utah |
| New Orleans | ||||||||||||||||||
JAZZ | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Embiid | C | 34 | 11-21 | 0-1 | 0-0 | 6 | 9 | 15 | 1 | 0 | 3 | 1 | 5 | -8 | 22 | |
J. Smith Jr. | PF | 35 | 5-10 | 0-0 | 3-4 | 0 | 11 | 11 | 4 | 0 | 2 | 1 | 0 | -13 | 13 | |
F. Wagner | SF | 35 | 6-8 | 0-0 | 3-3 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 5 | -19 | 15 | |
D. Murray | SG | 35 | 9-20 | 1-1 | 5-5 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 1 | -25 | 24 | |
J. Harden | PG | 33 | 7-11 | 3-4 | 2-2 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 1 | -17 | 19 | |
D. Daniels | SG | 20 | 4-6 | 1-2 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | +9 | 9 | |
J. Smith | PF | 23 | 7-11 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | -3 | 17 | |
N. Marshall | SF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | +7 | 4 | |
I. Joe | SG | 11 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +9 | 5 | |
TOTAL | 239 | 52-93 | 6-10 | 18-23 | 8 | 38 | 46 | 31 | 3 | 6 | 11 | 15 | 128 | |||
0.559 | 0.600 | 0.783 |
Points in the paint: 70
Second chance points: 12
Fast break points: 27
Bench points: 35
PELICANS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
R. Gobert | C | 37 | 6-8 | 0-0 | 0-1 | 5 | 17 | 22 | 4 | 3 | 4 | 0 | 1 | +15 | 12 | |
A. Horford | PF | 39 | 5-12 | 4-6 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | +13 | 14 | |
G. Allen | SF | 35 | 8-16 | 1-3 | 8-8 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | +16 | 25 | |
L. Doncic | SG | 38 | 13-23 | 4-7 | 5-6 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 3 | +17 | 35 | |
K. Irving | PG | 37 | 14-23 | 5-12 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | +20 | 35 | |
N. Alexander-Walker | SF | 21 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 7 | |
K. Dunn | PG | 13 | 3-10 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -13 | 6 | |
T. Craig | PF | 20 | 2-4 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 6 | |
TOTAL | 240 | 54-102 | 15-32 | 17-20 | 8 | 36 | 44 | 23 | 8 | 5 | 5 | 16 | 140 | |||
0.529 | 0.469 | 0.850 |
Points in the paint: 68
Second chance points: 18
Fast break points: 10
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Utah | 106.12 | 120.62 | 129.87 | 0.591 | 10.37 | 0.511 | 19.35 | 106.96 | 0.262 |
NO | 107.80 | 129.87 | 120.62 | 0.603 | 4.64 | 0.489 | 16.67 | 106.96 | 0.738 |
05/15/2024 New Orleans Arena, New Orleans, LA