WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
WAS 119
CLE 116
WAS 97
CLE 115
SA 99
MIN 112
PHI 99
CLE 101
LAL 103
SA 107
NBA SIMS LEAGUE
Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...   I Poke Bears ...   Cooper Flagg scheduled to visit Portland facilities, meet with Front Office ...  
Jun 15 12:28 pm

 

127


Utah

 Q1Q2Q3Q4T
Utah29323728127
NO24302231107

107


New Orleans

 

JAZZ
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Embiid C 35 11-16 1-1 8-8 5 12 17 4 3 2 0 0 +22 31
J. Smith Jr. PF 32 3-11 1-1 4-8 2 7 9 5 1 1 0 1 +6 11
F. Wagner SF 30 8-13 0-2 2-2 0 5 5 1 0 2 0 1 -2 18
D. Murray SG 33 11-16 2-2 4-4 1 3 4 2 0 0 2 3 -7 28
J. Harden PG 30 6-13 2-5 0-0 1 1 2 5 1 0 3 4 0 14
D. Daniels SG 18 2-3 0-0 0-0 0 2 2 4 1 0 1 4 +37 4
J. Smith PF 23 3-7 2-3 2-2 0 6 6 1 2 1 1 1 +15 10
N. Marshall SF 18 1-8 0-0 2-2 0 2 2 1 0 0 0 1 +22 4
I. Joe SG 16 2-4 0-2 0-0 0 0 0 2 0 0 1 2 +13 4
B. Marjanovic C 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 -3 1
J. Williams C 3 1-2 0-0 0-0 1 0 1 1 0 0 0 0 -3 2
TOTAL 241 48-93 8-16 23-28 11 38 49 26 8 6 8 17 127
  0.516 0.500 0.821  

Points in the paint: 56
Second chance points: 7
Fast break points: 14
Bench points: 25


PELICANS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
R. Gobert C 30 6-7 0-0 0-0 6 13 19 2 2 7 1 2 +4 12
A. Horford PF 30 3-4 1-2 1-1 0 7 7 2 0 0 1 3 -6 8
G. Allen SF 31 5-11 0-1 7-7 1 3 4 3 0 0 2 1 -7 17
L. Doncic SG 28 6-13 2-4 3-4 0 2 2 6 0 1 4 1 -1 17
K. Irving PG 31 11-20 0-1 0-0 0 1 1 1 0 0 0 0 0 22
M. Wagner PF 17 0-2 0-0 2-2 0 4 4 0 0 0 2 4 -27 2
K. Dunn PG 17 2-10 0-1 1-2 0 0 0 1 1 0 1 1 -20 5
N. Alexander-Walker SG 18 3-11 0-1 3-6 0 0 0 1 1 0 2 0 -21 9
T. Craig SF 17 2-8 1-2 2-2 2 2 4 1 0 0 1 1 -13 7
I. Jackson C 16 3-3 0-0 0-0 3 4 7 0 0 1 0 3 -14 6
T. Mann PG 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 +2 2
D. Reath PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3 0
TOTAL 240 42-91 4-12 19-24 12 36 48 17 4 9 14 16 107
  0.462 0.333 0.792  

Points in the paint: 66
Second chance points: 18
Fast break points: 17
Bench points: 31


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Utah 102.32 124.12 103.32 0.559 7.82 0.505 24.73 102.94 0.929
NO 103.56 103.32 124.12 0.484 13.52 0.495 20.88 102.94 0.071

 

05/13/2024 New Orleans Arena, New Orleans, LA