New Orleans |
| Utah | ||||||||||||||||||
PELICANS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
R. Gobert | C | 34 | 3-8 | 0-0 | 0-1 | 3 | 9 | 12 | 4 | 0 | 3 | 0 | 1 | -16 | 6 | |
A. Horford | PF | 37 | 3-6 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | -18 | 6 | |
G. Allen | SF | 37 | 10-21 | 5-6 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | -20 | 27 | |
L. Doncic | SG | 37 | 13-21 | 1-3 | 11-12 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | -16 | 38 | |
K. Irving | PG | 24 | 10-21 | 2-4 | 4-5 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | -5 | 26 | |
M. Wagner | PF | 19 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | -2 | 4 | |
K. Dunn | PG | 16 | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -15 | 4 | |
N. Alexander-Walker | SG | 16 | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -3 | 5 | |
T. Craig | SF | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +10 | 0 | |
I. Jackson | C | 8 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 | 7 | |
T. Mann | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
TOTAL | 239 | 48-98 | 8-15 | 19-23 | 7 | 36 | 43 | 27 | 3 | 4 | 5 | 15 | 123 | |||
0.490 | 0.533 | 0.826 |
Points in the paint: 72
Second chance points: 4
Fast break points: 6
Bench points: 20
JAZZ | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Embiid | C | 39 | 17-26 | 2-3 | 1-1 | 3 | 11 | 14 | 1 | 1 | 4 | 0 | 2 | +14 | 37 | |
J. Smith Jr. | PF | 37 | 7-11 | 0-1 | 2-3 | 3 | 9 | 12 | 6 | 2 | 0 | 0 | 3 | +8 | 16 | |
F. Wagner | SF | 37 | 6-11 | 1-2 | 2-2 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 3 | +24 | 15 | |
D. Daniels | SG | 37 | 2-8 | 1-4 | 7-10 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | +24 | 12 | |
J. Harden | PG | 34 | 10-20 | 3-6 | 8-8 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | +16 | 31 | |
D. Murray | SG | 16 | 5-9 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | +1 | 10 | |
J. Smith | PF | 21 | 6-8 | 3-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | +8 | 15 | |
N. Marshall | SF | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | |
I. Joe | SG | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -11 | 0 | |
TOTAL | 242 | 53-96 | 10-20 | 22-26 | 7 | 43 | 50 | 30 | 4 | 5 | 4 | 17 | 138 | |||
0.552 | 0.500 | 0.846 |
Points in the paint: 72
Second chance points: 10
Fast break points: 18
Bench points: 27
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 106.12 | 115.91 | 132.13 | 0.531 | 4.71 | 0.462 | 19.39 | 105.28 | 0.138 |
Utah | 104.44 | 132.13 | 115.91 | 0.604 | 3.83 | 0.538 | 22.92 | 105.28 | 0.862 |
05/07/2024 The Delta Center, Salt Lake City, UT