Denver |
| Minnesota | ||||||||||||||||||
NUGGETS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
N. Richards | C | 30 | 2-6 | 0-0 | 2-3 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | -4 | 6 | |
D. Sabonis | PF | 36 | 8-10 | 1-1 | 3-4 | 1 | 11 | 12 | 4 | 2 | 0 | 0 | 0 | -7 | 20 | |
M. Porter Jnr. | SF | 32 | 4-15 | 1-2 | 3-4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | -7 | 12 | |
K. Thompson | SG | 35 | 7-17 | 3-6 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +9 | 19 | |
D. Mitchell | PG | 35 | 13-23 | 5-7 | 6-6 | 0 | 3 | 3 | 8 | 2 | 1 | 2 | 6 | +1 | 37 | |
J. Johnson | PF | 23 | 5-5 | 1-1 | 0-0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 3 | +4 | 11 | |
G. Trent Jnr. | SG | 25 | 4-14 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | -6 | 9 | |
A. Holiday | PG | 13 | 4-6 | 2-2 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -4 | 11 | |
D. Gallinari | PF | 11 | 2-6 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -1 | 8 | |
TOTAL | 240 | 49-102 | 14-21 | 21-26 | 9 | 36 | 45 | 26 | 6 | 1 | 6 | 19 | 133 | |||
0.480 | 0.667 | 0.808 |
Points in the paint: 44
Second chance points: 6
Fast break points: 13
Bench points: 39
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
K. Looney | C | 30 | 1-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | |
A. Davis | PF | 35 | 21-29 | 1-2 | 5-7 | 5 | 11 | 16 | 3 | 0 | 2 | 0 | 4 | +2 | 48 | |
D. Finney-Smith | SF | 35 | 3-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -4 | 7 | |
J. Butler | SG | 36 | 15-23 | 2-5 | 12-12 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | +12 | 44 | |
D. DiVincenzo | PG | 34 | 5-9 | 1-2 | 4-6 | 1 | 3 | 4 | 8 | 1 | 0 | 6 | 3 | +1 | 15 | |
J. Valanciunas | C | 18 | 1-2 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 3 | +4 | 2 | |
C. Payne | PG | 22 | 5-20 | 0-4 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | -6 | 15 | |
K. Bates-Diop | SF | 19 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | +7 | 3 | |
R. Bullock | SG | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 52-99 | 6-16 | 26-30 | 9 | 42 | 51 | 23 | 4 | 4 | 9 | 16 | 136 | |||
0.525 | 0.375 | 0.867 |
Points in the paint: 88
Second chance points: 12
Fast break points: 16
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 110.44 | 120.43 | 121.21 | 0.549 | 5.43 | 0.469 | 20.59 | 111.32 | 0.477 |
Min | 112.20 | 121.21 | 120.43 | 0.556 | 8.02 | 0.531 | 26.26 | 111.32 | 0.523 |
05/17/2024 Target Center, Minneapolis, MN