Minnesota |
| Denver | ||||||||||||||||||
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Valanciunas | C | 31 | 7-8 | 0-0 | 1-1 | 2 | 10 | 12 | 1 | 1 | 1 | 0 | 3 | -2 | 15 | |
A. Davis | PF | 31 | 9-16 | 0-0 | 3-4 | 1 | 11 | 12 | 5 | 0 | 1 | 2 | 6 | 0 | 21 | |
D. Finney-Smith | SF | 33 | 3-8 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | +6 | 9 | |
J. Butler | SG | 36 | 15-27 | 2-4 | 12-12 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | +6 | 44 | |
D. DiVincenzo | PG | 39 | 5-10 | 3-4 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | +3 | 16 | |
K. Looney | C | 25 | 4-5 | 0-0 | 2-3 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 1 | +7 | 10 | |
C. Payne | PG | 19 | 5-10 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | +1 | 12 | |
K. Bates-Diop | SF | 15 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -2 | 5 | |
R. Bullock | SG | 10 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |
TOTAL | 239 | 50-91 | 7-13 | 25-28 | 10 | 42 | 52 | 24 | 4 | 3 | 11 | 21 | 132 | |||
0.549 | 0.538 | 0.893 |
Points in the paint: 76
Second chance points: 18
Fast break points: 17
Bench points: 27
NUGGETS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
N. Richards | C | 33 | 3-4 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | -8 | 7 | |
D. Sabonis | PF | 34 | 6-7 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 4 | -1 | 13 | |
M. Porter Jnr. | SF | 34 | 9-10 | 4-5 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -6 | 26 | |
K. Thompson | SG | 29 | 2-5 | 2-3 | 4-4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | +3 | 10 | |
D. Mitchell | PG | 37 | 17-39 | 5-13 | 7-7 | 1 | 7 | 8 | 9 | 0 | 0 | 1 | 2 | -4 | 46 | |
J. Johnson | PF | 25 | 2-4 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -1 | 7 | |
G. Trent Jnr. | SG | 24 | 5-13 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | -2 | 12 | |
A. Holiday | PG | 13 | 0-7 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | -1 | 2 | |
D. Gallinari | PF | 10 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
TOTAL | 239 | 46-93 | 13-24 | 23-26 | 7 | 32 | 39 | 25 | 4 | 1 | 5 | 19 | 128 | |||
0.495 | 0.542 | 0.885 |
Points in the paint: 48
Second chance points: 2
Fast break points: 17
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 104.32 | 126.53 | 124.95 | 0.588 | 10.54 | 0.571 | 27.47 | 103.38 | 0.544 |
Den | 102.44 | 124.95 | 126.53 | 0.565 | 4.88 | 0.429 | 24.73 | 103.38 | 0.456 |
05/15/2024 Pepsi Center, Denver, CO