CLE 0
BOS 0
NBA SIMS LEAGUE
Oct 16 5:29 pm

 

106


Cleveland

 Q1Q2Q3Q4T
Cle22272136106
Phi24283226110

110


Philadelphia

 

CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
A. Drummond C 37 7-10 0-1 1-2 7 9 16 4 3 2 3 3 -1 15
J. Randle PF 35 7-23 2-7 1-1 3 4 7 3 2 0 1 1 -4 17
D. Avdija SF 37 2-9 1-5 0-0 0 4 4 4 0 0 1 3 -4 5
S. Barnes SG 27 3-6 2-3 0-0 0 8 8 8 1 1 2 2 -1 8
A. Simons PG 41 10-23 3-7 7-7 1 2 3 4 3 0 4 4 +2 30
T. Shannon SF 24 7-10 2-4 2-2 0 2 2 0 0 0 0 1 -2 18
K. Dunn PG 21 1-5 0-2 4-6 1 4 5 3 1 0 1 3 -3 6
N. Alexander-Walker SG 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -4 0
O. Okongwu C 11 3-3 1-1 0-0 1 1 2 0 1 0 0 0 -3 7
TOTAL 240 40-89 11-30 15-18 13 34 47 26 11 3 12 19 106
  0.449 0.367 0.833  

Points in the paint: 42
Second chance points: 13
Fast break points: 20
Bench points: 31


76ERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
S. Adams C 33 4-5 0-0 1-2 3 8 11 0 1 6 1 3 +12 9
D. Green PF 27 1-4 1-3 4-4 1 7 8 5 0 3 2 1 +10 7
P. George SF 36 11-20 3-7 8-8 0 4 4 6 4 1 1 3 +6 33
J. Green SG 31 12-21 4-10 0-0 0 3 3 3 2 0 1 0 0 28
A. Mitchell PG 30 2-7 1-4 1-1 0 6 6 4 1 1 2 1 +5 6
J. Clarkson SG 18 1-6 0-2 1-4 0 0 0 4 1 0 1 2 -1 3
M. Fultz PG 17 4-6 2-3 2-3 0 1 1 3 0 0 1 1 +4 12
R. Dunn SF 15 1-3 0-1 1-2 0 0 0 0 0 0 0 1 +3 3
J. Mogbo PF 18 3-4 1-2 0-1 0 2 2 0 2 0 2 1 -11 7
D. Sharpe C 15 1-1 0-0 0-0 2 7 9 1 1 0 0 1 -8 2
TOTAL 240 40-77 12-32 18-25 6 38 44 26 12 11 11 14 110
  0.519 0.375 0.720  

Points in the paint: 52
Second chance points: 5
Fast break points: 31
Bench points: 27


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Cle 95.92 110.51 118.28 0.511 12.51 0.516 16.85 94.46 0.279
Phi 93.00 118.28 110.51 0.597 11.83 0.484 23.38 94.46 0.721

 

05/30/2025 First Union Center, Philadelphia, PA