LA (8 - 7) |
| New York (13 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| LAKERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| V. Wembanyama | C | 39 | 12-21 | 1-4 | 0-0 | 2 | 5 | 7 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | -6 | 35 | 25 |
| Z. Williamson | PF | 33 | 3-9 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 10 | 7 |
| A. Thompson | SF | 31 | 4-5 | 1-1 | 0-0 | 1 | 9 | 10 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | -17 | 18 | 9 |
| K. Leonard | SG | 37 | 10-25 | 3-9 | 4-5 | 0 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | -4 | 43 | 27 |
| D. DiVincenzo | PG | 32 | 5-15 | 4-9 | 1-2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | -7 | 26 | 15 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Jones Jr. | SF | 17 | 4-6 | 3-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 12 | 12 |
| T. Rozier | PG | 17 | 3-10 | 0-4 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 15 | 8 |
| J. Nurkic | C | 9 | 2-2 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 11 | 6 |
| T. Camara | PF | 15 | 4-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | +5 | 13 | 8 |
| C. Paul | PG | 10 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -6 | 2 | 0 |
| T. Martin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 241 | 47-103 | 12-37 | 11-16 | 7 | 38 | 45 | 29 | 13 | 10 | 10 | 9 | 0 | 0 | 117 | |||
| 0.456 | 0.324 | 0.688 | ||||||||||||||||
Dunks: V. Wembanyama (6), Z. Williamson (2), T. Camara (1), D. Jones Jr. (1), J. Nurkic (1), A. Thompson (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 36
Second chance points: 15
Fast break points: 20
Points of Turnovers: 15
Dunks: 12
Bench points: 34
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 32 | 8-10 | 0-0 | 1-1 | 6 | 12 | 18 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | +13 | 24 | 17 |
| K. Durant | PF | 36 | 17-31 | 3-7 | 2-2 | 0 | 9 | 9 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | +20 | 60 | 39 |
| J. McDaniels | SF | 34 | 9-12 | 3-4 | 3-3 | 1 | 8 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | +21 | 36 | 24 |
| T. Johnson | SG | 28 | 4-15 | 3-12 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +15 | 19 | 12 |
| J. Giddey | PG | 37 | 5-12 | 3-5 | 1-1 | 1 | 4 | 5 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | +10 | 25 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 16 | 6-8 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 12 | 12 |
| N. Jovic | PF | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 6 | 4 |
| T. Da Silva | SF | 12 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -12 | 4 | 0 |
| J. Tyson | SG | 20 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | -6 | 8 | 2 |
| C. Porter Jr. | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 5 | 2 |
| TOTAL | 239 | 53-102 | 12-34 | 8-10 | 9 | 48 | 57 | 31 | 10 | 7 | 15 | 10 | 0 | 0 | 126 | |||
| 0.520 | 0.353 | 0.800 | ||||||||||||||||
Dunks: I. Zubac (5), J. McDaniels (3), J. Allen (2), K. Durant (1), N. Jovic (1), J. Tyson (1)
Points in the paint: 70
Points midrange: 12
Points three-pointers: 36
Second chance points: 18
Fast break points: 27
Points of turnovers: 10
Dunks: 13
Bench points: 20
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAL | 113.04 | 103.50 | 112.10 | 0.515 | 8.85 | 0.441 | 10.68 | 112.72 | 0.247 |
| NY | 112.40 | 112.10 | 103.50 | 0.578 | 13.35 | 0.559 | 7.84 | 112.72 | 0.753 |
Player of the Game:
Kevin Durant
39 Pts, 9 Rebs, 8 Ast, 1 Stl, 1 Blk
11/10/2025 Madison Square Garden; New York, NY





















