Minnesota (34 - 21) |
| Orlando (18 - 39) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 39 | 8-13 | 0-1 | 0-0 | 3 | 18 | 21 | 0 | 2 | 8 | 0 | 3 | 39 | 120 | +17 | 16 | 16 |
D. Finney-Smith | PF | 29 | 3-9 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 27 | 97 | +8 | 7 | 7 |
J. Butler | SF | 34 | 14-28 | 2-5 | 3-3 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 51 | 395 | +15 | 41 | 33 |
C. Reddish | SG | 26 | 2-7 | 0-2 | 2-3 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 23 | 91 | +18 | 18 | 6 |
C. Anthony | PG | 31 | 7-15 | 1-2 | 2-2 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 4 | 49 | 291 | +5 | 31 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 21 | 3-4 | 1-2 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 16 | 121 | +18 | 17 | 8 |
A. Jackson Jr. | SG | 20 | 2-3 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 22 | 104 | +17 | 5 | 5 |
L. Shamet | SG | 22 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 98 | +13 | 11 | 9 |
O. Dieng | C | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 17 | +6 | 2 | 0 |
A. Holiday | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 2 | 0 |
D. Jeffries | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 42-88 | 7-23 | 10-12 | 8 | 40 | 48 | 22 | 14 | 10 | 6 | 11 | 257 | 1339 | 101 | |||
0.477 | 0.304 | 0.833 |
Dunks: J. Valanciunas (3), D. Finney-Smith (2), C. Anthony (1), J. Butler (1), A. Jackson Jr. (1), L. Shamet (1)
Points in the paint: 52
Points midrange: 18
Points three-pointers: 21
Second chance points: 13
Fast break points: 16
Points of Turnovers: 20
Dunks: 9
Bench points: 22
MAGIC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 34 | 3-3 | 0-0 | 1-2 | 3 | 9 | 12 | 4 | 1 | 2 | 4 | 0 | 33 | 114 | -8 | 17 | 7 |
N. Reid | PF | 33 | 6-11 | 2-6 | 4-5 | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 42 | 133 | -5 | 18 | 18 |
Z. Williams | SF | 26 | 1-6 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 2 | 34 | 161 | 0 | 6 | 3 |
A. Dosunmu | SG | 34 | 2-10 | 1-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 42 | 197 | -7 | 11 | 7 |
K. Irving | PG | 40 | 9-27 | 4-12 | 5-5 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 82 | 536 | -17 | 34 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Watson | SF | 21 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 31 | -17 | 2 | 0 |
K. Johnson | SG | 16 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 80 | -22 | 9 | 6 |
P. Washington | PF | 16 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 33 | -21 | 6 | 3 |
G. Payton II | PG | 8 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 92 | -6 | 9 | 6 |
O. Agbaji | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
M. Kleber | C | 12 | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 41 | -12 | 1 | 1 |
TOTAL | 241 | 26-72 | 11-33 | 15-18 | 4 | 38 | 42 | 14 | 5 | 7 | 16 | 9 | 294 | 1425 | 78 | |||
0.361 | 0.333 | 0.833 |
Dunks: J. Allen (2)
Points in the paint: 22
Points midrange: 8
Points three-pointers: 33
Second chance points: 3
Fast break points: 11
Points of turnovers: 4
Dunks: 2
Bench points: 16
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 91.28 | 110.65 | 84.86 | 0.517 | 6.57 | 0.533 | 11.36 | 91.60 | 0.976 |
Orl | 91.92 | 84.86 | 110.65 | 0.438 | 17.41 | 0.467 | 20.83 | 91.60 | 0.024 |
Player of the Game:
Jonas Valanciunas
16 Pts, 21 Rebs, 2 Stl, 8 Blk
02/05/2025 TD WaterHouse Center, Orlando, FL