Milwaukee (11 - 2) |
| Chicago (7 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| BUCKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Poeltl | C | 33 | 5-5 | 0-0 | 5-7 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | +18 | 20 | 15 |
| E. Mobley | PF | 33 | 6-9 | 3-4 | 0-0 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | +18 | 23 | 15 |
| L. Dort | SF | 33 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +18 | 5 | 2 |
| B. Ingram | SG | 39 | 13-29 | 4-8 | 4-4 | 0 | 8 | 8 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | +18 | 47 | 34 |
| S. Gilgeous-Alexander | PG | 29 | 9-17 | 2-4 | 6-7 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | +16 | 41 | 26 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Westbrook | PG | 22 | 3-11 | 0-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | -11 | 15 | 6 |
| Y. Konan Niederhauser | C | 15 | 3-5 | 0-0 | 2-2 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -11 | 10 | 8 |
| S. James | SF | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 2 | 0 |
| J. Walker | PF | 15 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -11 | 8 | 6 |
| D. McDermott | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| J. Davison | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 241 | 43-87 | 9-25 | 17-20 | 6 | 47 | 53 | 25 | 5 | 8 | 11 | 17 | 0 | 0 | 112 | |||
| 0.494 | 0.360 | 0.850 | ||||||||||||||||
Dunks: S. Gilgeous-Alexander (2), Y. Konan Niederhauser (2), E. Mobley (2), B. Ingram (1), J. Poeltl (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 27
Second chance points: 12
Fast break points: 29
Points of Turnovers: 7
Dunks: 8
Bench points: 20
| BULLS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Claxton | C | 32 | 9-10 | 0-0 | 3-3 | 1 | 8 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | -20 | 29 | 21 |
| A. Gordon | PF | 35 | 8-14 | 2-6 | 2-3 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | -15 | 26 | 20 |
| H. Jones | SF | 35 | 1-10 | 0-7 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | -15 | 14 | 4 |
| C. Sexton | SG | 34 | 3-11 | 2-7 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -16 | 15 | 9 |
| L. Ball | PG | 40 | 8-29 | 5-15 | 2-4 | 0 | 8 | 8 | 10 | 1 | 4 | 1 | 4 | 0 | 0 | -5 | 45 | 23 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Kolek | PG | 11 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5 |
| C. Houstan | SG | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +8 | 3 | 0 |
| M. Buzelis | SF | 13 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 10 | 5 |
| L. Nance Jr. | PF | 10 | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 5 | 2 |
| G. Bitadze | C | 17 | 6-8 | 1-2 | 3-3 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | +14 | 16 | 16 |
| TOTAL | 241 | 40-96 | 12-45 | 13-17 | 5 | 38 | 43 | 30 | 6 | 10 | 7 | 15 | 0 | 0 | 105 | |||
| 0.417 | 0.267 | 0.765 | ||||||||||||||||
Dunks: N. Claxton (6), A. Gordon (4), L. Ball (1), G. Bitadze (1), H. Jones (1), C. Sexton (1)
Points in the paint: 54
Points midrange: 2
Points three-pointers: 36
Second chance points: 8
Fast break points: 16
Points of turnovers: 17
Dunks: 14
Bench points: 28
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Chi | 105.48 | 99.54 | 111.11 | 0.479 | 6.64 | 0.448 | 13.54 | 103.14 | 0.177 |
| Mil | 100.80 | 111.11 | 99.54 | 0.546 | 10.91 | 0.552 | 19.54 | 103.14 | 0.823 |
Player of the Game:
Brandon Ingram
34 Pts, 8 Rebs, 6 Ast, 2 Blk
11/30/2025 United Center, Chicago, IL























