MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
May 31 8:29 am

 

102


Milwaukee (59 - 23)

 Q1Q2Q3Q4T
Mil30252720102
Chi27292731114

Sim Game

Simmer's Twitch Archive

114


Chicago (48 - 34)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Gafford C 35 6-7 0-0 0-1 7 9 16 2 3 1 5 3 41 107 -7 16 12
E. Mobley PF 34 2-2 0-0 0-0 0 10 10 3 1 2 2 2 29 76 -4 13 4
A. Wiggins SF 29 3-11 2-5 2-2 0 1 1 3 0 0 1 0 24 119 -2 16 10
C. Duarte SG 31 2-8 1-5 4-5 1 1 2 2 0 0 0 0 26 121 -5 14 9
S. Gilgeous-Alexander PG 33 14-29 3-6 7-8 0 2 2 5 3 0 4 2 74 512 -7 48 38
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Hield SG 24 7-10 3-5 0-0 0 2 2 2 1 1 4 2 31 158 -11 21 17
L. Garza C 13 1-1 0-0 0-0 0 4 4 2 1 0 0 0 11 19 -5 6 2
S. Mamukelashvili PF 14 1-3 1-1 0-2 0 2 2 0 0 1 0 1 12 38 -8 3 3
J. Springer PG 15 1-5 0-1 2-2 1 5 6 2 0 0 1 3 29 194 -5 9 4
H. Tyson SF 12 1-3 0-2 1-1 1 1 2 0 0 1 2 1 11 42 -7 3 3
J. Juzang SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
TOTAL 241 38-79 10-25 16-21 10 37 47 21 9 6 19 14 288 1386 102
  0.481 0.400 0.762  

Dunks: D. Gafford (2), E. Mobley (2), L. Garza (1), B. Hield (1), A. Wiggins (1)

Points in the paint: 52
Points midrange: 4
Points three-pointers: 30
Second chance points: 12
Fast break points: 18
Points of Turnovers: 17
Dunks: 7
Bench points: 29


BULLS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Claxton C 35 5-6 0-1 0-0 0 6 6 4 3 1 0 3 32 109 +5 20 10
P. Siakam PF 37 5-15 4-7 3-4 2 7 9 6 3 0 1 1 35 163 +2 30 17
H. Highsmith SF 31 2-6 1-2 0-0 0 1 1 3 1 0 4 1 25 104 +5 12 5
J. Suggs SG 34 11-21 1-4 8-8 6 5 11 2 2 1 1 4 54 330 +11 36 31
L. Ball PG 36 11-23 2-8 4-6 0 5 5 5 4 0 3 4 57 309 +12 40 28
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Sexton PG 14 4-5 0-1 3-4 0 0 0 4 0 0 0 0 23 115 +4 20 11
T. Jerome SG 19 0-3 0-2 0-0 0 2 2 7 0 0 0 0 21 142 +4 16 0
J. Ingles SF 9 3-3 2-2 0-0 0 0 0 1 0 0 0 1 5 22 0 10 8
L. Nance Jr. PF 11 1-2 0-0 0-0 0 3 3 0 1 2 0 1 7 31 +10 2 2
G. Bitadze C 13 1-1 0-0 0-0 0 5 5 1 1 0 0 0 12 31 +7 4 2
TOTAL 239 43-85 10-27 18-22 8 34 42 33 15 4 9 15 271 1356 114
  0.506 0.370 0.818  

Dunks: L. Ball (2), N. Claxton (2), G. Bitadze (1), H. Highsmith (1), L. Nance Jr. (1), C. Sexton (1)

Points in the paint: 58
Points midrange: 8
Points three-pointers: 30
Second chance points: 2
Fast break points: 22
Points of turnovers: 17
Dunks: 8
Bench points: 23


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Chi 95.68 119.15 104.90 0.565 9.41 0.472 21.18 96.46 0.856
Mil 97.24 104.90 119.15 0.544 19.54 0.528 20.25 96.46 0.144

Player of the Game:

Jalen Suggs

31 Pts, 11 Rebs, 2 Ast, 2 Stl, 1 Blk

 

12/08/2024 United Center, Chicago, IL