LA (20 - 62) |
| Phoenix (42 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Robbins | C | 29 | 1-2 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 1 | 2 | 1 | 6 | 18 | 52 | 0 | 2 | 2 |
T. Harris | PF | 31 | 8-14 | 0-4 | 4-5 | 0 | 8 | 8 | 6 | 1 | 3 | 4 | 3 | 48 | 218 | -4 | 33 | 20 |
T. Murphy III | SF | 34 | 8-15 | 4-8 | 1-2 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 2 | 40 | 141 | -2 | 32 | 21 |
J. Williams | SG | 30 | 8-14 | 3-4 | 7-7 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 0 | 52 | 277 | +1 | 35 | 26 |
C. Wallace | PG | 27 | 3-9 | 0-2 | 2-3 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 42 | 198 | +1 | 20 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sanogo | C | 19 | 4-10 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 27 | 80 | -4 | 10 | 8 |
R. Holland | SF | 24 | 3-6 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 20 | 90 | -8 | 12 | 9 |
J. Hawkins | PG | 21 | 3-7 | 3-5 | 0-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 35 | 222 | -5 | 18 | 9 |
K. Murray | SF | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 24 | -1 | 0 | 0 |
A. Johnson | PG | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 99 | +2 | 8 | 2 |
TOTAL | 241 | 38-79 | 10-28 | 19-24 | 8 | 41 | 49 | 28 | 5 | 7 | 16 | 18 | 306 | 1401 | 105 | |||
0.481 | 0.357 | 0.792 |
Dunks: T. Murphy III (3), J. Williams (2), R. Holland (1), A. Sanogo (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 30
Second chance points: 8
Fast break points: 15
Points of Turnovers: 8
Dunks: 7
Bench points: 28
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 20 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 17 | 38 | -6 | 8 | 6 |
D. Avdija | PF | 32 | 7-15 | 0-4 | 5-5 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 3 | 48 | 265 | +4 | 22 | 19 |
K. Middleton | SF | 29 | 8-16 | 4-7 | 4-8 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 0 | 46 | 302 | -1 | 32 | 24 |
S. Sharpe | SG | 34 | 5-15 | 0-7 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 36 | 156 | +2 | 22 | 12 |
B. Carrington | PG | 26 | 2-5 | 0-2 | 5-6 | 0 | 3 | 3 | 5 | 4 | 1 | 1 | 0 | 39 | 194 | 0 | 20 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Carlson | C | 23 | 0-0 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 16 | 33 | +3 | 4 | 1 |
D. Wade | PF | 19 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 52 | +4 | 8 | 8 |
P. Williams | SF | 19 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 19 | 64 | +5 | 5 | 0 |
C. Houstan | SG | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 24 | +2 | 6 | 2 |
Q. Jackson | PG | 22 | 10-12 | 2-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 32 | 226 | +4 | 26 | 24 |
K. Williams | PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | +3 | 4 | 4 |
TOTAL | 240 | 40-83 | 8-28 | 21-29 | 6 | 32 | 38 | 21 | 13 | 3 | 7 | 16 | 278 | 1366 | 109 | |||
0.482 | 0.286 | 0.724 |
Dunks: D. Avdija (2), S. Sharpe (2), J. Sims (2), K. Williams (2), Q. Jackson (1), D. Wade (1)
Points in the paint: 56
Points midrange: 8
Points three-pointers: 24
Second chance points: 6
Fast break points: 16
Points of turnovers: 20
Dunks: 10
Bench points: 39
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 97.56 | 107.63 | 112.65 | 0.544 | 16.40 | 0.563 | 24.05 | 97.16 | 0.346 |
Pho | 96.76 | 112.65 | 107.63 | 0.530 | 7.23 | 0.437 | 25.30 | 97.16 | 0.655 |
Player of the Game:
Khris Middleton
24 Pts, 9 Rebs, 4 Ast, 1 Stl
01/11/2025 America West Arena, Phoenix, AZ