Cleveland (63 - 19) |
| Orlando (22 - 60) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 30 | 6-6 | 0-0 | 3-3 | 5 | 8 | 13 | 2 | 0 | 4 | 2 | 1 | 30 | 68 | -1 | 21 | 15 |
S. Barnes | PF | 27 | 3-8 | 2-5 | 5-8 | 0 | 8 | 8 | 1 | 2 | 0 | 3 | 4 | 33 | 144 | -1 | 15 | 13 |
D. Avdija | SF | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 74 | +8 | 9 | 4 |
N. Alexander-Walker | SG | 28 | 2-6 | 2-5 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 116 | +4 | 16 | 7 |
D. Fox | PG | 29 | 4-12 | 0-7 | 9-12 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 47 | 284 | 0 | 21 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 30 | 10-21 | 2-5 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 39 | 281 | -1 | 32 | 25 |
O. Okongwu | C | 18 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 10 | 17 | +9 | 8 | 4 |
T. Da Silva | PF | 23 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 38 | +5 | 4 | 4 |
M. Beasley | SF | 23 | 4-9 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 120 | +1 | 9 | 9 |
J. Strawther | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 0 | 0 |
B. Wesley | PG | 7 | 2-4 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 60 | +10 | 11 | 6 |
J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
T. Shannon | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | +1 | 0 | 0 |
TOTAL | 241 | 36-74 | 8-28 | 24-31 | 7 | 38 | 45 | 18 | 5 | 5 | 11 | 17 | 251 | 1208 | 104 | |||
0.486 | 0.286 | 0.774 |
Dunks: Y. Missi (3), M. Beasley (1), O. Okongwu (1), A. Simons (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 24
Second chance points: 11
Fast break points: 8
Points of Turnovers: 12
Dunks: 6
Bench points: 48
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 29 | 6-12 | 1-4 | 0-0 | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 2 | 34 | 81 | 0 | 22 | 13 |
N. Reid | PF | 36 | 5-12 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 42 | 139 | -1 | 15 | 12 |
K. Johnson | SF | 30 | 5-13 | 2-6 | 4-5 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 43 | 188 | +1 | 22 | 16 |
A. Dosunmu | SG | 27 | 4-8 | 0-2 | 2-3 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 45 | 244 | -4 | 14 | 10 |
G. Payton II | PG | 28 | 2-8 | 1-3 | 4-4 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 4 | 61 | 286 | -3 | 21 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Williams | SF | 20 | 2-8 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 26 | 119 | -5 | 14 | 6 |
C. Kispert | SG | 19 | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 14 | 63 | -5 | 13 | 5 |
A. Green | PG | 19 | 7-10 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 38 | 225 | -8 | 19 | 19 |
O. Agbaji | SG | 10 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | 86 | -6 | 5 | 5 |
S. Fontecchio | PF | 18 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 53 | -9 | 6 | 1 |
R. Sheppard | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 |
TOTAL | 239 | 34-82 | 11-34 | 17-21 | 8 | 32 | 40 | 23 | 10 | 3 | 11 | 17 | 335 | 1517 | 96 | |||
0.415 | 0.324 | 0.810 |
Dunks: J. Allen (3), A. Green (1), G. Payton II (1), N. Reid (1), Z. Williams (1)
Points in the paint: 36
Points midrange: 10
Points three-pointers: 33
Second chance points: 10
Fast break points: 8
Points of turnovers: 19
Dunks: 7
Bench points: 36
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 91.64 | 113.49 | 101.87 | 0.541 | 12.00 | 0.529 | 32.43 | 92.94 | 0.819 |
Orl | 94.24 | 101.87 | 113.49 | 0.482 | 11.67 | 0.471 | 20.73 | 92.94 | 0.181 |
Player of the Game:
Yves Missi
15 Pts, 13 Rebs, 2 Ast, 4 Blk
02/14/2025 TD WaterHouse Center, Orlando, FL