Indiana (47 - 35) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 34 | 5-15 | 1-4 | 1-1 | 1 | 12 | 13 | 2 | 1 | 2 | 3 | 2 | 39 | 178 | -8 | 18 | 12 |
B. Bol | PF | 30 | 1-5 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 1 | 23 | 72 | +2 | 7 | 2 |
M. Bridges | SF | 38 | 9-20 | 4-12 | 7-7 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 40 | 206 | -4 | 34 | 29 |
N. Powell | SG | 38 | 6-13 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 36 | 185 | +11 | 17 | 15 |
S. Henderson | PG | 33 | 4-11 | 1-6 | 3-5 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 57 | 306 | -3 | 19 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Jones | PG | 16 | 2-5 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 25 | 139 | +4 | 8 | 4 |
J. Nurkic | C | 14 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 37 | +7 | 7 | 4 |
T. Rozier | SG | 17 | 1-4 | 0-1 | 8-8 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 121 | -8 | 14 | 10 |
R. Hachimura | PF | 17 | 2-5 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 76 | +1 | 7 | 7 |
Z. Risacher | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | -7 | 0 | 0 |
TOTAL | 241 | 32-81 | 9-33 | 22-26 | 7 | 33 | 40 | 15 | 8 | 7 | 8 | 14 | 270 | 1326 | 95 | |||
0.395 | 0.273 | 0.846 |
Dunks: M. Bridges (1), R. Hachimura (1), V. Wembanyama (1)
Points in the paint: 32
Points midrange: 14
Points three-pointers: 27
Second chance points: 8
Fast break points: 15
Points of Turnovers: 13
Dunks: 3
Bench points: 25
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 34 | 2-4 | 0-0 | 1-1 | 3 | 8 | 11 | 3 | 2 | 5 | 1 | 3 | 26 | 65 | +6 | 12 | 5 |
J. Jackson Jnr | PF | 35 | 4-11 | 2-7 | 0-0 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 0 | 35 | 122 | -4 | 10 | 10 |
A. Nesmith | SF | 35 | 4-6 | 2-4 | 5-9 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 40 | 161 | +5 | 18 | 15 |
J. Brown | SG | 30 | 5-10 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 32 | 207 | -3 | 15 | 10 |
M. Brogdon | PG | 32 | 7-19 | 4-8 | 3-4 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 3 | 67 | 420 | +13 | 29 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 24 | 4-12 | 1-2 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 32 | 186 | -12 | 16 | 14 |
E. Adebayo | C | 14 | 4-5 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 17 | 65 | -5 | 9 | 9 |
J. Hayes | PF | 13 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 35 | +5 | 7 | 4 |
T. McConnell | PG | 14 | 2-4 | 0-2 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 22 | 107 | +1 | 14 | 5 |
S. Pippen Jr. | PG | 9 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 64 | -1 | 7 | 3 |
TOTAL | 240 | 35-78 | 10-29 | 16-22 | 4 | 41 | 45 | 17 | 6 | 8 | 9 | 17 | 292 | 1432 | 96 | |||
0.449 | 0.345 | 0.727 |
Dunks: J. Hayes (2), E. Adebayo (1), M. Brogdon (1), J. Brown (1), S. Castle (1)
Points in the paint: 44
Points midrange: 6
Points three-pointers: 30
Second chance points: 9
Fast break points: 24
Points of turnovers: 7
Dunks: 6
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 93.44 | 101.67 | 103.58 | 0.451 | 8.56 | 0.471 | 27.16 | 93.06 | 0.435 |
Mem | 92.68 | 103.58 | 101.67 | 0.513 | 9.71 | 0.529 | 20.51 | 93.06 | 0.565 |
Player of the Game:
Zach Edey
5 Pts, 11 Rebs, 3 Ast, 2 Stl, 5 Blk
02/11/2025 The Pyramid, Memphis, TN