MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
NBA SIMS LEAGUE
Jun 2 2:35 pm

 

88


Memphis (33 - 49)

 Q1Q2Q3Q4T
Mem1914342188
Mia1827262899

Sim Game

Simmer's Twitch Archive

99


Miami (44 - 38)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

GRIZZLIES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
E. Adebayo C 26 6-11 0-0 2-3 3 4 7 0 3 0 1 4 27 73 -11 14 14
J. Jackson Jnr PF 31 5-13 3-6 4-4 0 7 7 2 0 1 5 1 44 214 -21 21 17
Z. Williams SF 30 3-5 1-2 2-2 0 4 4 2 1 0 1 1 27 111 -18 14 9
S. Castle SG 23 1-4 0-0 4-5 1 2 3 0 0 1 3 3 16 100 -12 6 6
M. Conley PG 24 0-5 0-2 3-4 0 2 2 4 1 0 2 1 48 268 -14 13 3
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Edey C 22 0-2 0-0 0-0 0 3 3 2 1 4 0 1 16 45 0 5 0
S. Pippen Jr. PG 24 4-8 2-6 2-3 0 2 2 0 0 0 1 2 33 175 +3 12 12
A. Dosunmu SG 25 9-11 1-2 4-5 1 4 5 4 0 0 2 1 35 270 +10 34 23
B. Sheppard SF 18 0-2 0-1 2-2 0 1 1 2 0 0 1 2 10 51 +7 6 2
J. Furphy SG 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 5 19 -5 0 0
T. Flowers SF 15 1-3 0-0 0-0 1 1 2 1 0 0 0 0 10 33 +6 4 2
TOTAL 241 29-66 7-21 23-28 6 30 36 17 6 6 16 16 271 1359 88
  0.439 0.333 0.821  

Dunks: E. Adebayo (2), A. Dosunmu (1)

Points in the paint: 38
Points midrange: 6
Points three-pointers: 21
Second chance points: 6
Fast break points: 7
Points of Turnovers: 13
Dunks: 3
Bench points: 39


HEAT
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Duren C 31 2-5 0-0 0-0 3 9 12 0 3 1 2 3 27 89 +5 4 4
J. Isaac PF 30 6-11 0-2 1-1 1 8 9 2 3 2 0 2 37 137 +18 17 13
C. Martin SF 31 1-4 0-1 2-2 1 4 5 6 2 0 1 2 27 95 +16 20 4
B. Coulibaly SG 24 1-2 1-2 2-2 0 1 1 2 0 0 1 1 23 91 +14 9 5
D. White PG 28 13-19 3-5 7-9 0 2 2 2 0 1 2 3 55 361 +25 40 36
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Vucevic C 17 5-8 1-1 3-3 2 4 6 1 1 0 0 0 27 67 +6 16 14
K. Porter Jr. SG 21 5-12 0-1 1-2 1 0 1 2 1 0 0 2 30 234 -2 15 11
K. Ellis SF 17 0-3 0-2 0-0 0 0 0 3 0 0 0 1 15 37 -5 7 0
K. Ware PF 15 0-0 0-0 0-0 0 1 1 1 0 0 1 0 6 14 -6 3 0
K. Lowry PG 15 3-8 1-5 0-0 0 0 0 2 0 0 1 1 24 146 -11 11 7
R. Dillingham PG 8 1-4 1-3 2-2 0 2 2 2 0 0 0 1 17 94 -4 9 5
J. LaRavia PF 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 8 -1 0 0
TOTAL 240 37-76 7-22 18-21 8 32 40 23 10 4 8 16 290 1373 99
  0.487 0.318 0.857  

Dunks: J. Duren (2), D. White (2), C. Martin (1), K. Porter Jr. (1), N. Vucevic (1)

Points in the paint: 54
Points midrange: 6
Points three-pointers: 21
Second chance points: 6
Fast break points: 16
Points of turnovers: 13
Dunks: 7
Bench points: 37


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mem 88.32 99.64 116.14 0.492 18.12 0.474 34.85 86.78 0.105
Mia 85.24 116.14 99.64 0.533 9.39 0.526 23.68 86.78 0.895

Player of the Game:

Derrick White

36 Pts, 2 Rebs, 2 Ast, 1 Blk

 

11/24/2024 AmericanAirlines Arena, Miami, FL