MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
LAL 109
HOU 100
CLE 117
IND 82
WAS 125
CHI 118
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 17 7:50 pm

 

115


Phoenix (42 - 40)

 Q1Q2Q3Q4T
Pho27292930115
Tor28272732114

Sim Game

Simmer's Twitch Archive

114


Toronto (44 - 38)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

SUNS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Poeltl C 32 7-12 0-0 0-1 8 7 15 4 1 0 0 4 36 112 -15 26 14
D. Avdija PF 26 5-11 3-7 5-5 0 4 4 2 0 1 0 0 27 136 -1 22 18
P. Williams SF 29 0-7 0-2 0-0 0 4 4 2 1 2 0 2 30 121 -7 4 0
C. Houstan SG 29 1-5 1-5 0-0 0 2 2 2 1 2 1 3 31 130 -11 9 3
D. Lillard PG 31 12-25 4-13 6-6 0 1 1 3 0 0 3 1 72 488 -14 40 34
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Carrington SG 21 7-12 2-2 9-10 1 3 4 4 0 0 1 0 29 218 +8 33 25
C. Boucher PF 18 3-4 0-1 0-0 2 1 3 0 0 0 0 1 18 56 +3 6 6
M. Brown C 16 1-1 0-0 0-0 3 4 7 1 1 1 0 0 10 21 +16 5 2
K. McCullar Jr SG 17 1-2 0-1 0-2 0 1 1 2 1 0 0 2 22 104 +15 6 2
P. Dadiet SF 16 4-8 1-2 0-0 0 3 3 2 0 0 0 3 15 74 +12 13 9
J. Robinson-Earl PF 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5 -1 2 2
TOTAL 238 42-88 11-33 20-24 14 30 44 22 5 6 5 16 291 1465 115
  0.477 0.333 0.833  

Dunks: J. Poeltl (5), B. Carrington (2), C. Boucher (1), J. Robinson-Earl (1)

Points in the paint: 56
Points midrange: 6
Points three-pointers: 33
Second chance points: 16
Fast break points: 8
Points of Turnovers: 14
Dunks: 9
Bench points: 46


RAPTORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Looney C 32 1-2 0-0 1-2 5 5 10 3 0 4 0 1 25 44 +15 12 3
M. Diabate PF 26 2-3 0-0 0-0 1 3 4 0 1 1 1 3 23 55 +1 4 4
S. Milton SF 29 2-4 1-2 6-6 0 5 5 6 0 2 1 1 28 106 +11 25 11
J. Hart SG 27 10-13 3-5 3-5 0 9 9 2 0 0 1 2 42 235 +8 31 26
S. Curry PG 31 11-23 6-13 5-5 0 3 3 2 1 0 0 2 57 324 +14 38 33
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 23 11-23 2-9 3-4 1 1 2 0 1 0 4 1 46 311 -9 27 27
R. Minix SF 28 1-3 0-1 3-4 2 3 5 0 0 0 1 1 17 37 -9 5 5
L. Kornet C 16 2-4 0-0 0-0 1 2 3 0 0 1 0 1 13 47 -16 4 4
B. Scheierman SG 19 0-2 0-2 0-0 0 2 2 3 0 0 0 4 16 101 -12 7 0
M. Morris PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -2 0 0
G. Temple SF 7 0-1 0-1 1-2 0 0 0 1 1 0 0 0 5 20 -6 3 1
TOTAL 239 40-78 12-33 22-28 10 33 43 17 4 8 8 16 272 1280 114
  0.513 0.364 0.786  

Dunks: M. Diabate (2), L. Kornet (1), K. Looney (1), R. Minix (1)

Points in the paint: 42
Points midrange: 14
Points three-pointers: 36
Second chance points: 11
Fast break points: 21
Points of turnovers: 12
Dunks: 5
Bench points: 37


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Pho 89.56 128.41 129.08 0.540 5.58 0.506 22.73 88.94 0.482
Tor 88.32 129.08 128.41 0.590 9.06 0.494 28.21 88.94 0.518

Player of the Game:

Bub Carrington

25 Pts, 4 Rebs, 4 Ast

 

12/01/2024 Air Canada Centre, Toronto, ON