123
–
115
★ Player of the Game
Edrice Adebayo
35 Pts · 9 Reb · 8 Ast · 2 Stl · 1 Blk
Cha
Charlotte — Hornets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| R. Gobert | C | 38 | 5-7 | 0-0 | 0-0 | 1 | 11 | 12 | 6 | 4 | 6 | 2 | 3 | 0 | 0 | +2 | 22 | 10 |
| E. Adebayo | PF | 42 | 16-24 | 2-4 | 1-1 | 0 | 9 | 9 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | +7 | 56 | 35 |
| J. Okogie | SF | 36 | 1-8 | 1-4 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | +5 | 15 | 4 |
| D. Vassell | SG | 35 | 6-17 | 1-6 | 8-10 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | +5 | 33 | 21 |
| B. James | PG | 36 | 5-10 | 3-8 | 3-3 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | +5 | 26 | 16 |
| — BENCH — | ||||||||||||||||||
| W. Carter Jr | C | 13 | 8-8 | 1-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | +7 | 23 | 21 |
| J. Champagnie | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 |
| H. Highsmith | SF | 14 | 2-2 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | +4 | 8 | 6 |
| C. Hepburn | PG | 12 | 1-8 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | +3 | 12 | 3 |
| J. Minott | SF | 10 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +1 | 9 | 7 |
| TOTAL | 239 | 47-87 | 11-28 | 18-22 | 3 | 40 | 43 | 37 | 10 | 9 | 14 | 15 | 0 | 0 | 123 | |||
| 0.540 | 0.393 | 0.818 | ||||||||||||||||
Dunks: E. Adebayo (5), W. Carter Jr (3), R. Gobert (2), B. James (1), J. Minott (1), D. Vassell (1)
Points in paint: 68
Points midrange: 4
Points 3-pointers: 33
2nd chance points: 4
Points midrange: 4
Points 3-pointers: 33
2nd chance points: 4
Fast break points: 23
Points off turnovers: 13
Bench points: 37
Dunks: 13
Points off turnovers: 13
Bench points: 37
Dunks: 13
Mil
Milwaukee — Bucks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| E. Mobley | C | 35 | 10-16 | 0-0 | 0-0 | 2 | 9 | 11 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | -5 | 26 | 20 |
| N. Tomlin | PF | 38 | 4-6 | 1-3 | 0-0 | 0 | 10 | 10 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | -2 | 20 | 9 |
| K. Anderson | SF | 36 | 3-8 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -5 | 12 | 8 |
| B. Hield | SG | 36 | 7-17 | 4-14 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | -5 | 26 | 18 |
| S. Gilgeous-Alexander | PG | 34 | 16-29 | 3-7 | 4-5 | 0 | 6 | 6 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | -8 | 51 | 39 |
| — BENCH — | ||||||||||||||||||
| R. Westbrook | PG | 24 | 3-9 | 1-3 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 24 | 7 |
| M. Wagner | C | 14 | 2-3 | 0-0 | 7-8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -5 | 11 | 11 |
| S. James | SF | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -3 | 3 | 0 |
| A. Lawson | SG | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 3 |
| K. Jones | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 |
| C. Lanier | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 240 | 46-92 | 9-31 | 14-17 | 4 | 34 | 38 | 29 | 12 | 6 | 11 | 16 | 0 | 0 | 115 | |||
| 0.500 | 0.290 | 0.824 | ||||||||||||||||
Dunks: E. Mobley (9), M. Wagner (2), K. Anderson (1), N. Tomlin (1)
Points in paint: 70
Points midrange: 4
Points 3-pointers: 27
2nd chance points: 9
Points midrange: 4
Points 3-pointers: 27
2nd chance points: 9
Fast break points: 26
Points off turnovers: 18
Bench points: 21
Dunks: 13
Points off turnovers: 18
Bench points: 21
Dunks: 13
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 107.68 | 114.23 | 108.00 | 0.604 | 13.00 | 0.531 | 20.69 | 107.08 | 0.687 |
| Mil | 106.48 | 108.00 | 114.23 | 0.549 | 10.33 | 0.469 | 15.22 | 107.08 | 0.313 |
