Milwaukee (55 - 20) |
| New York (16 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 29 | 1-3 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 28 | 51 | -6 | 10 | 4 |
O. Toppin | PF | 30 | 7-9 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 33 | 112 | -7 | 21 | 17 |
L. Dort | SF | 31 | 4-10 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 37 | 156 | -9 | 12 | 10 |
A. Nembhard | SG | 36 | 6-10 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 55 | 293 | -13 | 30 | 16 |
S. Gilgeous-Alexander | PG | 31 | 11-19 | 1-4 | 14-15 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 61 | 424 | +14 | 45 | 37 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Lyles | C | 19 | 4-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 53 | +4 | 10 | 10 |
G. Temple | SG | 25 | 0-7 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23 | 124 | -4 | 4 | 0 |
A. Lawson | SF | 20 | 3-6 | 1-2 | 0-2 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 28 | 90 | +8 | 14 | 7 |
J. Robinson-Earl | PF | 20 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 13 | 42 | +3 | 4 | 2 |
TOTAL | 241 | 37-74 | 10-29 | 19-23 | 6 | 31 | 37 | 19 | 10 | 3 | 9 | 16 | 294 | 1345 | 103 | |||
0.500 | 0.345 | 0.826 |
Dunks: O. Toppin (2), L. Dort (1), S. Gilgeous-Alexander (1), T. Lyles (1), A. Nembhard (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 30
Second chance points: 8
Fast break points: 16
Points of Turnovers: 14
Dunks: 6
Bench points: 19
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 33 | 7-7 | 0-0 | 1-2 | 4 | 8 | 12 | 3 | 2 | 4 | 2 | 2 | 36 | 147 | +7 | 22 | 15 |
J. McDaniels | PF | 36 | 8-16 | 2-4 | 5-5 | 2 | 4 | 6 | 6 | 2 | 1 | 1 | 4 | 44 | 189 | +13 | 35 | 23 |
T. Mann | SF | 35 | 5-10 | 2-4 | 1-1 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 32 | 156 | +7 | 23 | 13 |
J. Tyson | SG | 30 | 10-21 | 1-5 | 6-7 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 49 | 264 | +8 | 35 | 27 |
G. Payton II | PG | 31 | 5-8 | 1-2 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 2 | 44 | 269 | +9 | 28 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | C | 15 | 3-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 43 | -5 | 6 | 6 |
T. Salaun | PF | 12 | 1-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 40 | -11 | 2 | 2 |
T. Da Silva | SF | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | -5 | 0 | 0 |
A. Green | SG | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 40 | -6 | 3 | 0 |
B. Buie | PG | 17 | 2-9 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 33 | 253 | -7 | 12 | 6 |
TOTAL | 240 | 41-81 | 8-26 | 15-21 | 11 | 29 | 40 | 28 | 5 | 6 | 10 | 15 | 278 | 1413 | 105 | |||
0.506 | 0.308 | 0.714 |
Dunks: J. Allen (5), O. Ighodaro (2), T. Mann (1), J. McDaniels (1), T. Salaun (1)
Points in the paint: 54
Points midrange: 12
Points three-pointers: 24
Second chance points: 12
Fast break points: 16
Points of turnovers: 13
Dunks: 10
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 87.12 | 118.23 | 117.66 | 0.568 | 10.33 | 0.481 | 25.68 | 88.18 | 0.517 |
NY | 89.24 | 117.66 | 118.23 | 0.556 | 11.21 | 0.520 | 18.52 | 88.18 | 0.483 |
Player of the Game:
Jarrett Allen
15 Pts, 12 Rebs, 3 Ast, 2 Stl, 4 Blk
03/27/2025 Madison Square Garden; New York, NY