112
–
93
★ Player of the Game
Jaylen Brown
40 Pts · 2 Reb · 3 Ast · 2 Blk
Mem
Memphis — Grizzlies
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| Z. Edey | C | 33 | 5-5 | 0-0 | 0-0 | 2 | 12 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | +19 | 12 | 10 |
| J. Jackson Jnr | PF | 34 | 5-7 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -7 | 16 | 13 |
| J. Brown | SF | 34 | 16-26 | 5-9 | 3-5 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | +16 | 48 | 40 |
| K. Knueppel | SG | 42 | 3-13 | 3-9 | 0-0 | 0 | 10 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | +13 | 17 | 9 |
| S. Castle | PG | 36 | 7-15 | 1-5 | 4-4 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +4 | 23 | 19 |
| — BENCH — | ||||||||||||||||||
| D. Queen | C | 15 | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -8 | 0 | 0 |
| C. Thomas | SG | 15 | 7-14 | 0-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 25 | 17 |
| G. Jackson | PF | 14 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +18 | 6 | 4 |
| C. Coward | SF | 14 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 4 | 0 |
| M. Smart | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 |
| TOTAL | 240 | 45-87 | 10-33 | 12-15 | 5 | 48 | 53 | 18 | 2 | 7 | 5 | 14 | 0 | 0 | 112 | |||
| 0.517 | 0.303 | 0.800 | ||||||||||||||||
Dunks: J. Brown (2), S. Castle (2), J. Jackson Jnr (2), Z. Edey (1), C. Thomas (1)
Points in paint: 56
Points midrange: 14
Points 3-pointers: 30
2nd chance points: 8
Points midrange: 14
Points 3-pointers: 30
2nd chance points: 8
Fast break points: 12
Points off turnovers: 4
Bench points: 21
Dunks: 8
Points off turnovers: 4
Bench points: 21
Dunks: 8
Tor
Toronto — Raptors
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Williams | C | 36 | 4-11 | 1-3 | 1-2 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 15 | 10 |
| P. Williams | PF | 38 | 11-17 | 4-6 | 4-6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -17 | 39 | 30 |
| N. Penda | SF | 38 | 3-10 | 1-8 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | -17 | 13 | 7 |
| T. Johnson | SG | 39 | 8-23 | 3-10 | 5-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 31 | 24 |
| B. Carrington | PG | 34 | 2-8 | 1-6 | 2-2 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | -16 | 21 | 7 |
| — BENCH — | ||||||||||||||||||
| A. Simons | SG | 15 | 2-11 | 1-9 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 6 | 6 |
| D. Mitchell | PG | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | +5 | 14 | 3 |
| J. Edwards | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | 0 |
| R. Harper Jr. | PF | 15 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 11 | 6 |
| TOTAL | 233 | 33-85 | 14-47 | 13-16 | 3 | 33 | 36 | 25 | 2 | 4 | 3 | 9 | 0 | 0 | 93 | |||
| 0.388 | 0.298 | 0.813 | ||||||||||||||||
Dunks: N. Penda (1), P. Williams (1)
Points in paint: 30
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 5
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 5
Fast break points: 6
Points off turnovers: 4
Bench points: 15
Dunks: 2
Points off turnovers: 4
Bench points: 15
Dunks: 2
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Mem | 93.60 | 119.66 | 101.04 | 0.575 | 5.34 | 0.596 | 13.79 | 92.82 | 0.914 |
| Tor | 92.04 | 101.04 | 119.66 | 0.471 | 3.26 | 0.405 | 15.29 | 92.82 | 0.086 |
