Memphis (10 - 22) |
| Toronto (17 - 14) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 32 | 3-5 | 0-0 | 2-4 | 3 | 14 | 17 | 3 | 0 | 3 | 3 | 2 | 38 | 100 | -8 | 17 | 8 |
J. Jackson Jnr | PF | 36 | 2-7 | 2-6 | 1-2 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 34 | 79 | -9 | 12 | 7 |
J. Brown | SF | 36 | 14-26 | 3-8 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 55 | 368 | -4 | 42 | 32 |
J. Furphy | SG | 26 | 4-11 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 31 | 143 | -2 | 11 | 11 |
T. McConnell | PG | 39 | 4-10 | 0-4 | 7-9 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 6 | 64 | 405 | -10 | 26 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 26 | 6-11 | 2-6 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 36 | 194 | -4 | 18 | 18 |
E. Adebayo | C | 16 | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 20 | 66 | +1 | 8 | 6 |
J. Hayes | PF | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 31 | +2 | 2 | 2 |
S. Pippen Jr. | SG | 15 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 62 | 0 | 2 | 2 |
B. Sheppard | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 0 |
TOTAL | 240 | 37-82 | 10-33 | 17-23 | 7 | 37 | 44 | 15 | 5 | 10 | 11 | 16 | 300 | 1449 | 101 | |||
0.451 | 0.303 | 0.739 |
Dunks: J. Brown (2), Z. Edey (2), S. Castle (1), J. Hayes (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 30
Second chance points: 13
Fast break points: 15
Points of Turnovers: 10
Dunks: 6
Bench points: 28
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Diabate | C | 24 | 2-6 | 1-2 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 14 | 31 | +1 | 8 | 5 |
K. Durant | PF | 36 | 13-30 | 3-6 | 4-4 | 0 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 57 | 365 | +9 | 41 | 33 |
H. Barnes | SF | 26 | 1-4 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 16 | 68 | +2 | 9 | 4 |
J. Hart | SG | 36 | 6-10 | 1-2 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 29 | 130 | +9 | 18 | 14 |
S. Curry | PG | 36 | 9-21 | 5-14 | 9-9 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 73 | 411 | +2 | 41 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 24 | 1-2 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 2 | 1 | 1 | 2 | 20 | 35 | +6 | 2 | 2 |
A. Nembhard | SG | 20 | 3-8 | 1-2 | 3-3 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 27 | 132 | +2 | 13 | 10 |
M. Morris | PG | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 57 | +6 | 8 | 0 |
S. Milton | SF | 14 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 43 | 0 | 7 | 7 |
A. Bona | PF | 12 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 20 | -2 | 3 | 1 |
TOTAL | 239 | 38-86 | 11-29 | 21-24 | 9 | 38 | 47 | 17 | 8 | 4 | 8 | 15 | 265 | 1292 | 108 | |||
0.442 | 0.379 | 0.875 |
Dunks: H. Barnes (1), M. Diabate (1), K. Durant (1), K. Looney (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 33
Second chance points: 11
Fast break points: 14
Points of turnovers: 16
Dunks: 4
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 96.12 | 105.08 | 113.02 | 0.512 | 11.44 | 0.484 | 20.73 | 95.84 | 0.265 |
Tor | 95.56 | 113.02 | 105.08 | 0.506 | 8.37 | 0.517 | 24.42 | 95.84 | 0.735 |
Player of the Game:
Kevin Durant
33 Pts, 10 Rebs, 3 Ast, 1 Stl, 1 Blk
01/23/2025 Air Canada Centre, Toronto, ON