Dallas (9 - 21) |
| Utah (20 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Collins | C | 31 | 3-5 | 0-1 | 2-3 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 1 | 21 | 79 | -27 | 8 | 8 |
O. Toppin | PF | 30 | 5-6 | 1-1 | 2-2 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 31 | 103 | -19 | 13 | 13 |
M. Bridges | SF | 32 | 7-17 | 2-9 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 32 | 157 | -29 | 20 | 20 |
D. Knecht | SG | 28 | 1-2 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 23 | 87 | -27 | 11 | 3 |
D. Russell | PG | 25 | 3-11 | 1-2 | 0-1 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 2 | 55 | 303 | -18 | 20 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Johnson | PF | 25 | 3-9 | 1-3 | 3-3 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 29 | 165 | -8 | 21 | 10 |
M. McBride | PG | 23 | 6-14 | 2-5 | 3-5 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 32 | 224 | -13 | 25 | 17 |
N. Jovic | PF | 14 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | 17 | -3 | 3 | 3 |
N. Marshall | SF | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 40 | -3 | 9 | 2 |
M. Branham | SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 67 | 0 | 6 | 4 |
B. Sensabaugh | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +1 | 0 | 0 |
J. Hood-Schifino | SG | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 73 | -9 | 2 | 2 |
TOTAL | 240 | 32-71 | 8-24 | 17-21 | 3 | 37 | 40 | 21 | 3 | 6 | 16 | 15 | 272 | 1318 | 89 | |||
0.451 | 0.333 | 0.810 |
Dunks: O. Toppin (3), M. Bridges (2), N. Marshall (1)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 24
Second chance points: 6
Fast break points: 8
Points of Turnovers: 6
Dunks: 6
Bench points: 38
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Smith | C | 19 | 0-1 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 3 | 13 | 22 | +21 | 4 | 1 |
J. Smith Jr. | PF | 19 | 3-9 | 0-2 | 0-0 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 0 | 26 | 117 | +15 | 14 | 6 |
F. Wagner | SF | 25 | 6-17 | 2-8 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 27 | 162 | +22 | 22 | 15 |
D. Daniels | SG | 26 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 30 | 140 | +27 | 15 | 8 |
J. Harden | PG | 26 | 10-23 | 5-14 | 10-11 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 54 | 384 | +22 | 47 | 35 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Joe | SG | 31 | 3-5 | 3-5 | 5-5 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 31 | 127 | +21 | 27 | 14 |
D. McDermott | SF | 20 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 63 | +4 | 6 | 3 |
D. Saric | PF | 34 | 11-16 | 2-5 | 1-2 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 36 | 140 | +21 | 31 | 25 |
T. Salaun | SF | 22 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 18 | 46 | +4 | 5 | 5 |
K. Wallace | PG | 10 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 111 | -2 | 10 | 8 |
D. Smith | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 137 | 0 | 5 | 0 |
TOTAL | 239 | 42-91 | 16-44 | 20-23 | 10 | 36 | 46 | 27 | 12 | 7 | 4 | 13 | 289 | 1449 | 120 | |||
0.462 | 0.364 | 0.870 |
Dunks: D. Saric (3), J. Smith Jr. (2), D. Daniels (1)
Points in the paint: 46
Points midrange: 6
Points three-pointers: 48
Second chance points: 7
Fast break points: 23
Points of turnovers: 26
Dunks: 6
Bench points: 55
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 93.24 | 95.45 | 126.16 | 0.507 | 17.16 | 0.465 | 23.94 | 94.18 | 0.020 |
Utah | 95.12 | 126.16 | 95.45 | 0.550 | 4.21 | 0.535 | 21.98 | 94.18 | 0.980 |
Player of the Game:
James Harden
35 Pts, 3 Rebs, 5 Ast, 3 Stl, 2 Blk
11/20/2024 The Delta Center, Salt Lake City, UT