New York (17 - 58) |
| Cleveland (57 - 19) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 35 | 5-8 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 3 | 23 | 65 | -10 | 10 | 10 |
J. McDaniels | PF | 32 | 10-16 | 5-8 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 36 | 179 | -17 | 30 | 28 |
T. Salaun | SF | 27 | 2-9 | 1-5 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 107 | -8 | 8 | 8 |
J. Giddey | SG | 33 | 7-12 | 1-1 | 1-3 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 49 | 273 | -9 | 26 | 16 |
D. Russell | PG | 36 | 7-17 | 0-4 | 7-8 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 52 | 331 | -17 | 38 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | -12 | 2 | 0 |
N. Jovic | PF | 16 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 14 | -5 | 2 | 2 |
J. Tyson | SF | 19 | 5-13 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 140 | -13 | 13 | 10 |
T. Mann | SG | 17 | 4-10 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 20 | 134 | -14 | 12 | 10 |
P. Larsson | PG | 12 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | 119 | -5 | 8 | 4 |
TOTAL | 240 | 42-89 | 9-27 | 16-21 | 7 | 32 | 39 | 17 | 6 | 1 | 4 | 13 | 255 | 1377 | 109 | |||
0.472 | 0.333 | 0.762 |
Dunks: J. Giddey (1), T. Salaun (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 27
Second chance points: 8
Fast break points: 14
Points of Turnovers: 4
Dunks: 2
Bench points: 26
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 35 | 6-10 | 0-0 | 1-1 | 15 | 18 | 33 | 3 | 0 | 1 | 2 | 1 | 53 | 124 | +11 | 22 | 13 |
S. Barnes | PF | 29 | 11-19 | 6-11 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 37 | 202 | +8 | 36 | 29 |
D. Avdija | SF | 32 | 3-10 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 30 | 124 | +17 | 14 | 7 |
N. Alexander-Walker | SG | 27 | 0-4 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 25 | 88 | +8 | 11 | 3 |
D. Fox | PG | 31 | 9-20 | 3-11 | 0-1 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 3 | 56 | 355 | +10 | 39 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 28 | 16-24 | 5-11 | 7-8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 39 | 282 | +9 | 46 | 44 |
Y. Missi | C | 13 | 1-4 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 17 | 39 | +11 | 5 | 2 |
T. Da Silva | PF | 19 | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 13 | 50 | +18 | 7 | 1 |
M. Beasley | SF | 19 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 59 | +16 | 13 | 9 |
B. Wesley | PG | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 39 | +4 | 5 | 2 |
J. Strawther | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
T. Shannon | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +1 | 0 | 0 |
TOTAL | 241 | 49-100 | 18-49 | 15-20 | 21 | 39 | 60 | 27 | 4 | 4 | 8 | 13 | 291 | 1365 | 131 | |||
0.490 | 0.367 | 0.750 |
Dunks: A. Drummond (3), D. Fox (1), Y. Missi (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 54
Second chance points: 20
Fast break points: 14
Points of turnovers: 4
Dunks: 5
Bench points: 58
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 95.80 | 136.74 | 114.45 | 0.580 | 8.35 | 0.606 | 15.00 | 95.52 | 0.924 |
NY | 95.24 | 114.45 | 136.74 | 0.523 | 4.20 | 0.394 | 17.98 | 95.52 | 0.076 |
Player of the Game:
Andre Drummond
13 Pts, 33 Rebs, 3 Ast, 1 Blk
02/23/2025 Gund Arena, Cleveland, OH