Detroit (10 - 12) |
| Houston (15 - 7) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 35 | 5-7 | 0-1 | 2-4 | 4 | 12 | 16 | 2 | 3 | 4 | 1 | 2 | 41 | 120 | +7 | 18 | 12 |
A. Thompson | PF | 33 | 4-14 | 0-6 | 2-2 | 3 | 4 | 7 | 7 | 0 | 1 | 1 | 0 | 55 | 254 | +8 | 26 | 10 |
J. Wilson | SF | 29 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 91 | -10 | 5 | 2 |
C. LeVert | SG | 20 | 3-5 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 22 | 74 | +3 | 10 | 8 |
J. Brunson | PG | 33 | 18-29 | 4-6 | 9-13 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 65 | 416 | +8 | 51 | 49 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 28 | 5-16 | 2-7 | 3-3 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 55 | 306 | -3 | 25 | 15 |
D. Powell | PF | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 16 | 38 | +3 | 4 | 2 |
R. Holmes | C | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 19 | -12 | 0 | 0 |
G. Santos | SF | 20 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 17 | 47 | -15 | 0 | 0 |
M. Gueye | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 31 | -9 | 2 | 2 |
J. Pickett | PG | 8 | 1-6 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 106 | -5 | 8 | 5 |
TOTAL | 238 | 39-87 | 8-28 | 19-25 | 13 | 38 | 51 | 19 | 8 | 7 | 11 | 15 | 330 | 1502 | 105 | |||
0.448 | 0.286 | 0.760 |
Dunks: I. Zubac (2), D. Powell (1), A. Thompson (1), J. Wilson (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 24
Second chance points: 11
Fast break points: 12
Points of Turnovers: 10
Dunks: 5
Bench points: 24
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 34 | 6-13 | 0-2 | 2-4 | 4 | 9 | 13 | 7 | 1 | 0 | 2 | 1 | 45 | 163 | +7 | 32 | 14 |
J. Champagnie | PF | 34 | 3-8 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 28 | 90 | +7 | 10 | 8 |
B. Boston Jr | SF | 32 | 5-10 | 3-6 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 27 | 117 | -7 | 24 | 15 |
T. Haliburton | SG | 35 | 4-11 | 2-4 | 4-5 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 56 | 288 | +4 | 23 | 14 |
T. Maxey | PG | 34 | 9-18 | 1-4 | 2-2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 6 | 43 | 241 | -1 | 31 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Burks | SG | 16 | 4-10 | 3-7 | 3-3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 16 | 94 | +12 | 16 | 14 |
S. Mykhailiuk | SF | 13 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 34 | +1 | 6 | 4 |
P. Reed | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 19 | -2 | 2 | 2 |
J. Green | PF | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | -2 | 2 | 0 |
J. Butler | PG | 14 | 7-9 | 1-2 | 3-3 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 23 | 174 | +6 | 20 | 18 |
TOTAL | 240 | 40-84 | 12-31 | 18-22 | 7 | 31 | 38 | 24 | 7 | 6 | 8 | 15 | 256 | 1234 | 110 | |||
0.476 | 0.387 | 0.818 |
Dunks: N. Jokic (1), T. Maxey (1)
Points in the paint: 50
Points midrange: 6
Points three-pointers: 36
Second chance points: 2
Fast break points: 18
Points of turnovers: 13
Dunks: 2
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 96.00 | 109.38 | 116.18 | 0.494 | 11.46 | 0.573 | 21.84 | 95.34 | 0.301 |
Hou | 94.68 | 116.18 | 109.38 | 0.548 | 8.45 | 0.427 | 21.43 | 95.34 | 0.700 |
Player of the Game:
Nikola Jokic
14 Pts, 13 Rebs, 7 Ast, 1 Stl
01/09/2025 Compaq Center, Houston, TX