Washington (55 - 27) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 36 | 6-6 | 0-0 | 0-0 | 5 | 12 | 17 | 2 | 1 | 1 | 0 | 0 | 31 | 97 | -10 | 17 | 12 |
L. James | PF | 35 | 13-26 | 1-8 | 8-9 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 58 | 326 | -12 | 45 | 35 |
A. Wiggins | SF | 37 | 4-10 | 3-5 | 1-2 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 36 | 150 | -15 | 20 | 12 |
D. Booker | SG | 36 | 6-13 | 2-6 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 41 | 257 | -14 | 26 | 19 |
J. Holiday | PG | 33 | 1-7 | 1-4 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 41 | 236 | -11 | 16 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 15 | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 22 | 173 | -2 | 13 | 4 |
V. Williams Jr. | PG | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 33 | +3 | 3 | 3 |
G. Yabusele | C | 25 | 4-5 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 22 | 72 | -4 | 13 | 10 |
D. Roddy | SF | 11 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 58 | 0 | 8 | 5 |
TOTAL | 240 | 39-78 | 9-29 | 20-24 | 7 | 33 | 40 | 23 | 6 | 2 | 11 | 10 | 274 | 1402 | 107 | |||
0.500 | 0.310 | 0.833 |
Dunks: L. James (4), C. Capela (3), D. Booker (2), G. Yabusele (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 27
Second chance points: 8
Fast break points: 11
Points of Turnovers: 6
Dunks: 10
Bench points: 22
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 34 | 5-10 | 0-0 | 0-1 | 9 | 8 | 17 | 3 | 3 | 1 | 0 | 1 | 32 | 81 | +4 | 19 | 10 |
D. Green | PF | 28 | 0-4 | 0-2 | 0-0 | 1 | 5 | 6 | 8 | 0 | 1 | 1 | 3 | 28 | 82 | -1 | 20 | 0 |
P. George | SF | 24 | 8-19 | 5-14 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 37 | 213 | +6 | 27 | 22 |
J. Green | SG | 48 | 10-19 | 6-13 | 2-3 | 0 | 7 | 7 | 7 | 0 | 3 | 3 | 2 | 54 | 291 | +13 | 46 | 28 |
D. Murray | PG | 38 | 11-21 | 4-10 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 66 | 435 | +11 | 33 | 30 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Fultz | PG | 10 | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 90 | +2 | 10 | 8 |
J. Clarkson | SG | 10 | 4-8 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 86 | +1 | 13 | 10 |
R. Dunn | SF | 16 | 3-4 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 55 | +5 | 12 | 7 |
J. Mogbo | PF | 18 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 21 | +14 | 9 | 5 |
D. Sharpe | C | 14 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | +9 | 2 | 0 |
S. Mamukelashvili | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 45-91 | 17-44 | 13-17 | 13 | 32 | 45 | 28 | 8 | 8 | 8 | 15 | 272 | 1365 | 120 | |||
0.495 | 0.386 | 0.765 |
Dunks: S. Adams (2), J. Clarkson (1), R. Dunn (1)
Points in the paint: 52
Points midrange: 4
Points three-pointers: 51
Second chance points: 14
Fast break points: 9
Points of turnovers: 10
Dunks: 4
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 93.48 | 128.37 | 115.60 | 0.588 | 8.56 | 0.529 | 14.29 | 93.02 | 0.813 |
Was | 92.56 | 115.60 | 128.37 | 0.558 | 11.88 | 0.471 | 25.64 | 93.02 | 0.187 |
Player of the Game:
Jalen Green
28 Pts, 7 Rebs, 7 Ast, 3 Blk
02/25/2025 First Union Center, Philadelphia, PA