Sacramento (34 - 41) |
| LA (48 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Robinson | C | 30 | 5-7 | 0-0 | 0-0 | 5 | 10 | 15 | 3 | 2 | 2 | 1 | 3 | 43 | 131 | -2 | 18 | 10 |
C. Johnson | PF | 21 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 13 | 67 | -9 | 5 | 2 |
C. Braun | SF | 37 | 4-6 | 1-3 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 29 | 123 | +1 | 16 | 11 |
B. Bogdanovic | SG | 31 | 7-20 | 6-14 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 44 | 183 | -2 | 28 | 20 |
T. Herro | PG | 33 | 11-23 | 3-10 | 6-7 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 66 | 404 | +4 | 43 | 31 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Trent Jnr. | SF | 21 | 4-12 | 3-7 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 156 | 0 | 18 | 14 |
K. Anderson | PF | 28 | 5-8 | 0-0 | 1-2 | 1 | 9 | 10 | 5 | 1 | 0 | 2 | 1 | 34 | 150 | -5 | 23 | 11 |
A. Ducas | C | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | -6 | 0 | 0 |
M. Sasser | PG | 14 | 4-8 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 189 | -12 | 16 | 11 |
S. Hauser | SF | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | -3 | 0 | 0 |
Y. Kawamura | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -6 | 2 | 0 |
TOTAL | 240 | 41-90 | 14-40 | 14-17 | 7 | 36 | 43 | 25 | 5 | 3 | 7 | 13 | 283 | 1431 | 110 | |||
0.456 | 0.350 | 0.824 |
Dunks: M. Robinson (5), K. Anderson (2), T. Herro (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 42
Second chance points: 9
Fast break points: 13
Points of Turnovers: 11
Dunks: 8
Bench points: 36
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Carter Jr | C | 31 | 8-9 | 0-1 | 1-2 | 2 | 9 | 11 | 0 | 2 | 2 | 1 | 3 | 24 | 66 | +14 | 17 | 17 |
Z. Williamson | PF | 39 | 5-18 | 1-4 | 3-4 | 4 | 9 | 13 | 13 | 1 | 1 | 1 | 2 | 62 | 297 | +11 | 47 | 14 |
K. Leonard | SF | 34 | 6-14 | 1-4 | 3-5 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 1 | 38 | 233 | +5 | 27 | 16 |
A. Thompson | SG | 27 | 9-10 | 2-3 | 3-4 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 28 | 103 | +8 | 23 | 23 |
T. Jones | PG | 36 | 5-13 | 2-7 | 3-3 | 0 | 4 | 4 | 10 | 1 | 0 | 2 | 0 | 59 | 357 | +10 | 37 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Camara | C | 21 | 5-7 | 3-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 22 | 60 | 0 | 18 | 15 |
D. Jones Jr. | SF | 24 | 6-9 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 24 | 88 | 0 | 16 | 16 |
C. Joseph | PG | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 97 | -2 | 2 | 0 |
T. Martin | SF | 17 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 31 | -6 | 4 | 2 |
TOTAL | 241 | 45-87 | 11-33 | 17-22 | 8 | 40 | 48 | 31 | 7 | 6 | 7 | 14 | 289 | 1332 | 118 | |||
0.517 | 0.333 | 0.773 |
Dunks: W. Carter Jr (4), D. Jones Jr. (3), A. Thompson (3), T. Camara (2), K. Leonard (1), Z. Williamson (1)
Points in the paint: 58
Points midrange: 10
Points three-pointers: 33
Second chance points: 12
Fast break points: 20
Points of turnovers: 13
Dunks: 14
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 95.68 | 123.33 | 112.84 | 0.581 | 7.32 | 0.528 | 19.54 | 96.58 | 0.776 |
Sac | 97.48 | 112.84 | 123.33 | 0.533 | 7.18 | 0.473 | 15.56 | 96.58 | 0.224 |
Player of the Game:
Wendell Carter Jr
17 Pts, 11 Rebs, 2 Stl, 2 Blk
04/07/2025 STAPLES Center, Los Angeles, CA