Orlando (21 - 54) |
| Washington (47 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 35 | 4-4 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 2 | 29 | 76 | -19 | 10 | 8 |
H. Barnes | PF | 37 | 6-14 | 5-8 | 3-4 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 45 | 233 | -21 | 27 | 20 |
Z. Williams | SF | 28 | 1-7 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 31 | 146 | -18 | 4 | 2 |
A. Dosunmu | SG | 38 | 3-8 | 1-3 | 3-3 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 37 | 154 | -14 | 12 | 10 |
M. Conley | PG | 29 | 4-14 | 2-5 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 71 | 362 | -13 | 23 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Reid | C | 13 | 2-7 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 50 | -4 | 4 | 4 |
P. Watson | PF | 22 | 4-9 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 24 | 121 | -7 | 17 | 10 |
O. Agbaji | SF | 15 | 3-5 | 1-1 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | 91 | -8 | 10 | 8 |
R. Sheppard | SG | 17 | 3-6 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 29 | 217 | -3 | 9 | 7 |
C. Gillespie | PG | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 | 70 | -8 | 8 | 2 |
TOTAL | 241 | 31-77 | 11-30 | 10-13 | 4 | 34 | 38 | 17 | 6 | 3 | 9 | 13 | 308 | 1520 | 83 | |||
0.403 | 0.367 | 0.769 |
Dunks: N. Reid (2), O. Agbaji (1), K. Filipowski (1), Z. Williams (1)
Points in the paint: 36
Points midrange: 4
Points three-pointers: 33
Second chance points: 4
Fast break points: 8
Points of Turnovers: 11
Dunks: 5
Bench points: 31
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bryant | C | 29 | 3-5 | 0-0 | 2-2 | 5 | 7 | 12 | 3 | 1 | 2 | 0 | 2 | 27 | 62 | +24 | 14 | 8 |
T. Craig | PF | 22 | 3-5 | 1-3 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 17 | 38 | +21 | 7 | 7 |
L. James | SF | 36 | 18-26 | 3-5 | 6-9 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 58 | 378 | +27 | 56 | 45 |
D. Booker | SG | 27 | 6-15 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 31 | 137 | +20 | 18 | 14 |
J. Holiday | PG | 28 | 2-5 | 1-3 | 2-2 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 36 | 197 | +22 | 19 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Mitchell | PG | 22 | 6-12 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 226 | +5 | 17 | 17 |
T. Horton-Tucker | SG | 22 | 1-7 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 22 | 127 | -1 | 6 | 2 |
T. Prince | PF | 24 | 0-4 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | +4 | 1 | 1 |
J. Edwards | C | 17 | 2-2 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 15 | 36 | +2 | 5 | 5 |
J. Battle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
V. Williams Jr. | SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | -6 | 0 | 0 |
C. Houstan | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
V. Cancar | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 |
TOTAL | 239 | 41-82 | 8-23 | 16-21 | 8 | 44 | 52 | 16 | 7 | 7 | 6 | 9 | 253 | 1238 | 106 | |||
0.500 | 0.348 | 0.762 |
Dunks: L. James (4), T. Bryant (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 24
Second chance points: 8
Fast break points: 11
Points of turnovers: 8
Dunks: 5
Bench points: 25
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Orl | 87.72 | 94.62 | 118.78 | 0.474 | 10.26 | 0.422 | 12.99 | 88.48 | 0.040 |
Was | 89.24 | 118.78 | 94.62 | 0.549 | 6.72 | 0.578 | 19.51 | 88.48 | 0.960 |
Player of the Game:
Lebron James
45 Pts, 6 Rebs, 4 Ast, 1 Stl, 1 Blk
04/13/2025 MCI Center, Washington, D.C.