Houston (46 - 36) |
| Phoenix (42 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 36 | 10-13 | 0-1 | 6-7 | 5 | 9 | 14 | 6 | 0 | 1 | 1 | 2 | 46 | 148 | +6 | 42 | 26 |
J. Champagnie | PF | 28 | 3-7 | 1-5 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 33 | 103 | +10 | 9 | 9 |
J. Green | SF | 35 | 3-7 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 32 | 116 | +7 | 11 | 9 |
T. Haliburton | SG | 40 | 10-22 | 5-12 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 4 | 69 | 387 | +2 | 33 | 29 |
T. Maxey | PG | 35 | 2-12 | 1-8 | 6-6 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 4 | 47 | 246 | +8 | 29 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Williams | PG | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 158 | +3 | 15 | 5 |
J. Butler | SG | 6 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 73 | 0 | 8 | 6 |
D. Whitehead | SF | 13 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 51 | -1 | 11 | 9 |
N. Clowney | PF | 20 | 1-3 | 1-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 57 | -5 | 3 | 3 |
P. Reed | C | 12 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 12 | 36 | 0 | 8 | 5 |
TOTAL | 241 | 39-81 | 12-37 | 22-25 | 6 | 35 | 41 | 24 | 8 | 3 | 6 | 15 | 313 | 1375 | 112 | |||
0.481 | 0.324 | 0.880 |
Dunks: J. Green (2), N. Jokic (2), P. Reed (1), D. Whitehead (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 36
Second chance points: 10
Fast break points: 14
Points of Turnovers: 16
Dunks: 6
Bench points: 28
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 34 | 5-6 | 0-0 | 2-2 | 6 | 6 | 12 | 2 | 1 | 2 | 0 | 5 | 36 | 89 | 0 | 17 | 12 |
K. Middleton | PF | 32 | 6-16 | 2-7 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 52 | 256 | -2 | 20 | 14 |
D. Brooks | SF | 26 | 4-8 | 0-3 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 122 | +1 | 15 | 10 |
S. Sharpe | SG | 36 | 12-29 | 3-11 | 4-5 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 58 | 366 | -4 | 38 | 31 |
K. McCullar Jr | PG | 30 | 3-5 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 34 | 137 | -5 | 13 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Walker | SF | 24 | 4-10 | 2-5 | 0-1 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 32 | 171 | -9 | 26 | 10 |
M. Diabate | C | 16 | 1-3 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 17 | 50 | -4 | 6 | 3 |
J. Springer | PG | 20 | 5-10 | 2-3 | 2-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 29 | 150 | +1 | 18 | 14 |
D. Wade | PF | 14 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 17 | -6 | 0 | 0 |
G. Harris | SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 31 | -2 | 5 | 2 |
TOTAL | 241 | 41-90 | 12-35 | 12-16 | 12 | 35 | 47 | 22 | 5 | 5 | 9 | 18 | 302 | 1389 | 106 | |||
0.456 | 0.343 | 0.750 |
Dunks: K. Middleton (2), S. Sharpe (2), J. Springer (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 36
Second chance points: 17
Fast break points: 10
Points of turnovers: 6
Dunks: 5
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 92.00 | 121.74 | 112.72 | 0.556 | 6.52 | 0.466 | 27.16 | 93.02 | 0.746 |
Pho | 94.04 | 112.72 | 121.74 | 0.522 | 9.57 | 0.534 | 13.33 | 93.02 | 0.254 |
Player of the Game:
Nikola Jokic
26 Pts, 14 Rebs, 6 Ast, 1 Blk
04/22/2025 America West Arena, Phoenix, AZ