Houston (4 - 1) |
| LA (2 - 3) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 39 | 16-21 | 0-1 | 8-9 | 4 | 16 | 20 | 3 | 2 | 1 | 1 | 4 | 66 | 259 | +5 | 46 | 40 |
J. Champagnie | PF | 34 | 5-6 | 3-3 | 1-2 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 35 | 93 | +6 | 21 | 14 |
A. Burks | SF | 30 | 0-6 | 0-4 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 32 | 132 | +12 | 11 | 1 |
J. Green | SG | 41 | 1-8 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 40 | 149 | +4 | 4 | 2 |
T. Haliburton | PG | 36 | 12-26 | 6-16 | 4-6 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 81 | 480 | +6 | 49 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Maxey | PG | 19 | 5-8 | 0-0 | 3-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 28 | 168 | -4 | 22 | 13 |
G. Harris | SG | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | +5 | 3 | 3 |
B. Boston Jr | SF | 16 | 0-3 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 45 | -2 | 6 | 4 |
S. Mykhailiuk | SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +5 | 2 | 0 |
P. Reed | C | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 19 | +8 | 4 | 4 |
TOTAL | 240 | 42-81 | 10-31 | 21-26 | 6 | 34 | 40 | 25 | 6 | 3 | 7 | 14 | 304 | 1363 | 115 | |||
0.519 | 0.323 | 0.808 |
Dunks: N. Jokic (5), T. Haliburton (2), P. Reed (2), J. Champagnie (1)
Points in the paint: 48
Points midrange: 16
Points three-pointers: 30
Second chance points: 10
Fast break points: 9
Points of Turnovers: 10
Dunks: 10
Bench points: 24
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bryant | C | 33 | 5-6 | 0-0 | 5-5 | 4 | 9 | 13 | 1 | 0 | 0 | 4 | 5 | 33 | 82 | -10 | 17 | 15 |
Z. Williamson | PF | 35 | 11-23 | 1-6 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 46 | 285 | -8 | 32 | 27 |
D. Jones Jr. | SF | 30 | 1-4 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 23 | 77 | -12 | 8 | 4 |
A. Thompson | SG | 41 | 5-14 | 0-3 | 1-1 | 4 | 2 | 6 | 5 | 2 | 2 | 1 | 1 | 40 | 212 | -4 | 24 | 11 |
C. Cunningham | PG | 36 | 12-21 | 4-8 | 5-6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 68 | 400 | -8 | 43 | 33 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 19 | 5-11 | 2-3 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 26 | 218 | +7 | 20 | 12 |
M. Morris | PF | 22 | 0-0 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 14 | 21 | -12 | 0 | 0 |
J. Johnson | SF | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | -1 | 0 | 0 |
C. Castleton | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | +8 | 2 | 2 |
A. Flagler | PG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 38 | +2 | 2 | 2 |
T. Horton-Tucker | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -7 | 0 | 0 |
TOTAL | 240 | 41-83 | 8-25 | 16-21 | 9 | 32 | 41 | 19 | 4 | 3 | 11 | 14 | 271 | 1377 | 106 | |||
0.494 | 0.320 | 0.762 |
Dunks: Z. Williamson (5), A. Thompson (2), C. Castleton (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 24
Second chance points: 11
Fast break points: 6
Points of turnovers: 8
Dunks: 8
Bench points: 16
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 93.44 | 123.07 | 112.48 | 0.580 | 7.49 | 0.494 | 25.93 | 93.84 | 0.779 |
LAL | 94.24 | 112.48 | 123.07 | 0.542 | 11.67 | 0.506 | 19.28 | 93.84 | 0.221 |
Player of the Game:
Nikola Jokic
40 Pts, 20 Rebs, 3 Ast, 2 Stl, 1 Blk
11/25/2024 STAPLES Center, Los Angeles, CA