Chicago (42 - 25) |
| LA (40 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 30 | 3-4 | 0-1 | 1-2 | 2 | 12 | 14 | 1 | 2 | 4 | 1 | 3 | 33 | 64 | +16 | 10 | 7 |
P. Siakam | PF | 35 | 8-19 | 2-7 | 1-2 | 3 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 43 | 194 | +12 | 32 | 19 |
H. Highsmith | SF | 28 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | 59 | +8 | 9 | 7 |
T. Jerome | SG | 35 | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 37 | 196 | +17 | 35 | 10 |
L. Ball | PG | 41 | 17-33 | 4-11 | 6-8 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | 76 | 503 | +10 | 57 | 44 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | PG | 22 | 2-7 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 30 | 226 | +2 | 13 | 9 |
M. Buzelis | PF | 18 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 12 | 40 | -8 | 7 | 7 |
G. Bitadze | C | 18 | 5-5 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3 | 21 | 60 | -8 | 10 | 10 |
T. Kolek | SG | 10 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 40 | -6 | 4 | 2 |
H. Tyson | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
TOTAL | 240 | 45-87 | 11-29 | 14-18 | 10 | 41 | 51 | 27 | 5 | 7 | 8 | 16 | 280 | 1382 | 115 | |||
0.517 | 0.379 | 0.778 |
Dunks: L. Ball (4), G. Bitadze (4), N. Claxton (3), M. Buzelis (2), H. Highsmith (2), P. Siakam (2)
Points in the paint: 58
Points midrange: 10
Points three-pointers: 33
Second chance points: 13
Fast break points: 12
Points of Turnovers: 14
Dunks: 17
Bench points: 28
LAKERS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 32 | 1-2 | 0-0 | 1-2 | 0 | 9 | 9 | 1 | 2 | 1 | 2 | 2 | 29 | 92 | -16 | 5 | 3 |
W. Carter Jr | PF | 32 | 7-9 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 19 | 90 | -7 | 23 | 16 |
D. Jones Jr. | SF | 29 | 1-4 | 0-1 | 3-4 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 132 | -9 | 20 | 5 |
A. Thompson | SG | 38 | 8-17 | 4-9 | 0-2 | 1 | 6 | 7 | 9 | 1 | 1 | 2 | 1 | 55 | 310 | -16 | 40 | 20 |
C. Cunningham | PG | 31 | 11-28 | 0-5 | 5-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 56 | 358 | -9 | 31 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 26 | 6-14 | 3-7 | 4-5 | 0 | 3 | 3 | 7 | 0 | 2 | 1 | 1 | 40 | 216 | -3 | 36 | 19 |
J. Crowder | SF | 18 | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 18 | 85 | +3 | 9 | 9 |
T. Bryant | C | 16 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 9 | 11 | +8 | 0 | 0 |
J. Johnson | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | +2 | 0 | 0 |
T. Horton-Tucker | SG | 9 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 43 | +7 | 12 | 8 |
M. Morris | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 40-84 | 10-29 | 17-22 | 2 | 33 | 35 | 30 | 7 | 8 | 8 | 11 | 274 | 1354 | 107 | |||
0.476 | 0.345 | 0.773 |
Dunks: W. Carter Jr (4), W. Kessler (1), A. Thompson (1)
Points in the paint: 48
Points midrange: 12
Points three-pointers: 30
Second chance points: 5
Fast break points: 15
Points of turnovers: 13
Dunks: 6
Bench points: 36
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 92.92 | 123.76 | 107.34 | 0.581 | 8.61 | 0.593 | 16.09 | 96.30 | 0.880 |
LAL | 99.68 | 107.34 | 123.76 | 0.536 | 8.03 | 0.407 | 20.24 | 96.30 | 0.120 |
Player of the Game:
LaMelo Ball
44 Pts, 6 Rebs, 6 Ast, 1 Stl
01/14/2025 STAPLES Center, Los Angeles, CA