Minnesota (14 - 7) |
| New Orleans (16 - 7) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 36 | 4-9 | 0-1 | 2-2 | 1 | 12 | 13 | 4 | 2 | 2 | 1 | 2 | 43 | 136 | -3 | 19 | 10 |
A. Davis | PF | 30 | 4-14 | 0-5 | 4-4 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 2 | 41 | 192 | -2 | 14 | 12 |
D. Finney-Smith | SF | 32 | 2-6 | 0-3 | 2-3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 23 | 66 | -2 | 13 | 6 |
C. Reddish | SG | 32 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 26 | 136 | -4 | 12 | 12 |
C. Anthony | PG | 28 | 9-18 | 4-8 | 6-7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 58 | 369 | +1 | 36 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 23 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 31 | 164 | -12 | 10 | 4 |
J. Phillips | SF | 20 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 18 | 49 | -11 | 5 | 3 |
A. Jackson Jr. | SG | 19 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 33 | -11 | 2 | 2 |
A. Holiday | PG | 9 | 3-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 114 | -2 | 10 | 7 |
D. Jeffries | SF | 10 | 4-9 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 81 | -4 | 10 | 10 |
TOTAL | 239 | 34-79 | 8-28 | 18-22 | 5 | 35 | 40 | 17 | 4 | 6 | 9 | 15 | 278 | 1340 | 94 | |||
0.430 | 0.286 | 0.818 |
Dunks: A. Davis (3), D. Finney-Smith (1), C. Reddish (1), J. Valanciunas (1), D. Wright (1)
Points in the paint: 46
Points midrange: 6
Points three-pointers: 24
Second chance points: 4
Fast break points: 15
Points of Turnovers: 8
Dunks: 7
Bench points: 26
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 32 | 5-5 | 0-0 | 2-2 | 1 | 10 | 11 | 1 | 0 | 6 | 1 | 5 | 31 | 93 | +2 | 15 | 12 |
J. Randle | PF | 30 | 11-18 | 3-4 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 36 | 269 | +2 | 31 | 27 |
G. Mathews | SF | 32 | 0-7 | 0-7 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 26 | 109 | +4 | 3 | 1 |
N. Alexander-Walker | SG | 28 | 4-9 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 27 | 158 | -1 | 17 | 11 |
R. Westbrook | PG | 33 | 5-14 | 1-5 | 4-4 | 1 | 5 | 6 | 2 | 3 | 1 | 4 | 2 | 46 | 315 | +3 | 19 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 16 | 1-2 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 14 | 31 | +8 | 3 | 3 |
T. Camara | PF | 20 | 2-4 | 1-1 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 60 | +11 | 18 | 8 |
K. Simpson | PG | 25 | 4-11 | 1-4 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 39 | 273 | +10 | 21 | 13 |
K. Jones | PF | 17 | 3-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 50 | +9 | 9 | 9 |
D. Reath | C | 7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 44 | +2 | 5 | 5 |
TOTAL | 240 | 37-77 | 10-28 | 20-26 | 4 | 35 | 39 | 16 | 7 | 9 | 6 | 14 | 261 | 1402 | 104 | |||
0.481 | 0.357 | 0.769 |
Dunks: R. Gobert (3), K. Jones (1), J. Randle (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 30
Second chance points: 5
Fast break points: 16
Points of turnovers: 10
Dunks: 5
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 92.68 | 101.42 | 114.99 | 0.481 | 9.71 | 0.506 | 22.78 | 91.56 | 0.147 |
NO | 90.44 | 114.99 | 101.42 | 0.546 | 6.63 | 0.494 | 25.97 | 91.56 | 0.853 |
Player of the Game:
Julius Randle
27 Pts, 2 Rebs, 2 Ast, 1 Stl
01/09/2025 New Orleans Arena, New Orleans, LA