Memphis (33 - 49) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 31 | 1-4 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 3 | 21 | 50 | -2 | 7 | 2 |
J. Jackson Jnr | PF | 35 | 8-12 | 4-6 | 0-0 | 0 | 10 | 10 | 2 | 0 | 6 | 0 | 1 | 36 | 103 | -5 | 24 | 20 |
A. Nesmith | SF | 26 | 6-12 | 2-5 | 4-5 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 25 | 115 | 0 | 21 | 18 |
J. Brown | SG | 38 | 9-21 | 0-5 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 43 | 210 | -3 | 22 | 19 |
M. Brogdon | PG | 39 | 10-22 | 3-10 | 3-3 | 0 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 71 | 457 | -6 | 50 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 26 | 8-16 | 2-4 | 4-6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 35 | 248 | +1 | 29 | 22 |
E. Adebayo | C | 17 | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 13 | 32 | -2 | 5 | 5 |
J. Hayes | PF | 15 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | +4 | 2 | 2 |
T. McConnell | PG | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | 85 | -4 | 9 | 2 |
J. Furphy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Sheppard | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
TOTAL | 242 | 45-93 | 11-32 | 15-20 | 4 | 41 | 45 | 22 | 4 | 14 | 4 | 18 | 272 | 1326 | 116 | |||
0.484 | 0.344 | 0.750 |
Dunks: J. Brown (2), J. Jackson Jnr (2), E. Adebayo (1), M. Brogdon (1), S. Castle (1), J. Hayes (1), A. Nesmith (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 33
Second chance points: 7
Fast break points: 16
Points of Turnovers: 6
Dunks: 9
Bench points: 31
THUNDER | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 31 | 5-11 | 0-2 | 2-4 | 5 | 15 | 20 | 0 | 1 | 2 | 1 | 3 | 39 | 110 | +2 | 12 | 12 |
T. Gibson | PF | 26 | 0-3 | 0-2 | 2-2 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 0 | 32 | 61 | 0 | 6 | 2 |
Q. Grimes | SF | 25 | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 24 | 77 | +8 | 11 | 5 |
A. Edwards | SG | 36 | 11-24 | 2-5 | 5-6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 49 | 243 | +5 | 37 | 29 |
T. Young | PG | 42 | 15-33 | 5-15 | 13-16 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 2 | 104 | 656 | 0 | 68 | 48 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Waters III | SG | 22 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 21 | 103 | +4 | 13 | 11 |
D. Jordan | C | 17 | 4-5 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 18 | 47 | +2 | 13 | 8 |
E. Liddell | PF | 22 | 1-3 | 1-2 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 19 | 54 | +4 | 9 | 5 |
J. Hardy | PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 32 | +4 | 2 | 0 |
A. Coffey | SF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 38 | -9 | 6 | 0 |
TOTAL | 240 | 41-92 | 12-35 | 26-34 | 11 | 45 | 56 | 24 | 2 | 5 | 5 | 15 | 321 | 1421 | 120 | |||
0.446 | 0.343 | 0.765 |
Dunks: D. Jordan (4), D. Ayton (3), A. Edwards (1)
Points in the paint: 44
Points midrange: 14
Points three-pointers: 36
Second chance points: 7
Fast break points: 17
Points of turnovers: 5
Dunks: 8
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 101.80 | 113.95 | 118.86 | 0.543 | 3.93 | 0.446 | 16.13 | 101.38 | 0.357 |
OKC | 100.96 | 118.86 | 113.95 | 0.511 | 4.95 | 0.555 | 28.26 | 101.38 | 0.644 |
Player of the Game:
Trae Young
48 Pts, 2 Rebs, 9 Ast
02/10/2025