Golden State (1 - 19) |
| Utah (14 - 5) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 30 | 8-10 | 0-2 | 1-1 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 32 | 95 | -7 | 17 | 17 |
N. Batum | PF | 33 | 3-8 | 2-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 41 | 145 | -9 | 12 | 8 |
J. Green | SF | 31 | 3-9 | 1-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 30 | 134 | -18 | 8 | 8 |
M. Monk | SG | 35 | 7-17 | 1-6 | 6-9 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 58 | 346 | -19 | 33 | 21 |
P. Mills | PG | 27 | 3-13 | 1-4 | 6-6 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 3 | 55 | 281 | -11 | 20 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | PF | 20 | 1-2 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 19 | 40 | -21 | 2 | 2 |
D. Lee | SF | 20 | 2-3 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 21 | 71 | -12 | 8 | 6 |
M. Beauchamp | SG | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 17 | 68 | -8 | 5 | 0 |
T. Newton | PG | 20 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 41 | 256 | -12 | 14 | 6 |
M. Ryan | PF | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | -7 | 6 | 6 |
T. Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 32-75 | 9-29 | 14-18 | 4 | 38 | 42 | 16 | 6 | 2 | 17 | 15 | 322 | 1465 | 87 | |||
0.427 | 0.310 | 0.778 |
Dunks: J. Collins (3), N. Batum (1), M. Monk (1)
Points in the paint: 40
Points midrange: 6
Points three-pointers: 27
Second chance points: 5
Fast break points: 12
Points of Turnovers: 4
Dunks: 5
Bench points: 20
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Smith | C | 24 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 18 | 43 | +4 | 4 | 2 |
J. Smith Jr. | PF | 21 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 17 | 57 | +8 | 2 | 0 |
F. Wagner | SF | 28 | 8-16 | 1-6 | 9-9 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 2 | 41 | 232 | +9 | 38 | 26 |
D. Daniels | SG | 30 | 6-7 | 3-3 | 2-4 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 24 | 98 | +7 | 19 | 17 |
J. Harden | PG | 34 | 11-29 | 5-17 | 0-1 | 2 | 4 | 6 | 1 | 0 | 4 | 3 | 2 | 60 | 362 | +13 | 30 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Joe | SG | 26 | 2-7 | 1-4 | 4-6 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 24 | 169 | +25 | 11 | 9 |
J. Richardson | SG | 28 | 9-14 | 2-2 | 3-3 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 30 | 193 | +21 | 31 | 23 |
D. Saric | C | 27 | 3-6 | 0-3 | 0-0 | 0 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 24 | 55 | +17 | 14 | 6 |
D. McDermott | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 17 | +6 | 0 | 0 |
T. Salaun | SF | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | +13 | 4 | 2 |
D. Smith | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 |
K. Wallace | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | +1 | 0 | 0 |
TOTAL | 241 | 41-83 | 12-35 | 18-23 | 5 | 41 | 46 | 17 | 15 | 8 | 6 | 12 | 251 | 1264 | 112 | |||
0.494 | 0.343 | 0.783 |
Dunks: J. Harden (2), D. Daniels (1), T. Salaun (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 36
Second chance points: 2
Fast break points: 19
Points of turnovers: 24
Dunks: 4
Bench points: 40
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 95.92 | 90.70 | 119.00 | 0.487 | 17.72 | 0.477 | 18.67 | 95.02 | 0.022 |
Utah | 94.12 | 119.00 | 90.70 | 0.566 | 6.37 | 0.523 | 21.69 | 95.02 | 0.978 |
Player of the Game:
Franz Wagner
26 Pts, 7 Rebs, 5 Ast, 2 Stl
12/07/2024 The Delta Center, Salt Lake City, UT