Oklahoma City (24 - 6) |
| Brooklyn (6 - 20) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 33 | 4-7 | 0-0 | 0-4 | 3 | 14 | 17 | 1 | 2 | 4 | 0 | 2 | 33 | 85 | +13 | 10 | 8 |
B. Clarke | PF | 25 | 5-8 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 22 | 56 | +12 | 14 | 12 |
A. Edwards | SF | 36 | 17-30 | 4-8 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 43 | 264 | +15 | 42 | 40 |
Q. Grimes | SG | 37 | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 7 | 0 | 1 | 1 | 1 | 30 | 110 | +15 | 18 | 0 |
T. Young | PG | 40 | 10-20 | 5-12 | 8-8 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 75 | 476 | +8 | 39 | 33 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Merrill | SG | 15 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 191 | +12 | 17 | 6 |
D. Eubanks | C | 15 | 4-6 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 24 | 55 | +5 | 10 | 8 |
E. Liddell | PF | 23 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 20 | 55 | +6 | 6 | 4 |
L. Waters III | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | +2 | 0 | 0 |
A. Coffey | SG | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 32 | +2 | 2 | 0 |
TOTAL | 240 | 44-88 | 11-30 | 12-17 | 8 | 41 | 49 | 21 | 7 | 8 | 4 | 14 | 285 | 1334 | 111 | |||
0.500 | 0.367 | 0.706 |
Dunks: A. Edwards (5), B. Clarke (3), D. Eubanks (2), D. Jordan (2)
Points in the paint: 62
Points midrange: 4
Points three-pointers: 33
Second chance points: 14
Fast break points: 20
Points of Turnovers: 9
Dunks: 12
Bench points: 18
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 31 | 3-7 | 0-2 | 3-4 | 3 | 3 | 6 | 5 | 1 | 4 | 0 | 2 | 29 | 72 | -17 | 20 | 9 |
L. Markkanen | PF | 31 | 8-16 | 5-12 | 0-0 | 0 | 10 | 10 | 0 | 0 | 1 | 1 | 2 | 45 | 148 | -16 | 21 | 21 |
K. Caldwell-Pope | SF | 30 | 4-7 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 36 | 149 | -14 | 18 | 12 |
J. Murray | SG | 32 | 6-16 | 1-4 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 39 | 276 | -21 | 24 | 15 |
T. Jones | PG | 28 | 5-10 | 0-1 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 56 | 317 | -19 | 18 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Shead | PG | 21 | 2-7 | 1-3 | 3-5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 32 | 212 | +1 | 16 | 8 |
B. Portis | PF | 21 | 3-5 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 62 | -4 | 9 | 7 |
C. Williams | SF | 19 | 0-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 14 | 65 | -8 | 6 | 3 |
A. Len | C | 14 | 1-3 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 11 | 27 | +1 | 3 | 3 |
R. Jackson | PG | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 74 | +3 | 0 | 0 |
J. Minott | SF | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 4 | 2 |
J. Cain | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | 0 | 0 |
TOTAL | 241 | 32-76 | 9-28 | 20-27 | 6 | 35 | 41 | 20 | 2 | 8 | 9 | 9 | 295 | 1434 | 93 | |||
0.421 | 0.321 | 0.741 |
Dunks: L. Markkanen (2), D. Lively II (1), J. Murray (1), B. Portis (1)
Points in the paint: 38
Points midrange: 8
Points three-pointers: 27
Second chance points: 5
Fast break points: 10
Points of turnovers: 4
Dunks: 5
Bench points: 23
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 90.88 | 102.33 | 121.34 | 0.480 | 9.90 | 0.456 | 26.32 | 91.18 | 0.084 |
OKC | 91.48 | 121.34 | 102.33 | 0.563 | 4.37 | 0.544 | 13.64 | 91.18 | 0.916 |
Player of the Game:
Anthony Edwards
40 Pts, 4 Rebs, 1 Ast, 1 Stl
01/11/2025