Philadelphia (12 - 19) |
| Boston (19 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sharpe | C | 33 | 1-4 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 1 | 22 | 51 | -7 | 5 | 2 |
K. Porzingis | PF | 34 | 11-15 | 2-4 | 2-2 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 39 | 130 | -7 | 29 | 26 |
D. Green | SF | 24 | 2-9 | 0-4 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 24 | 132 | -29 | 12 | 6 |
J. Clark | SG | 24 | 5-9 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 20 | 114 | -10 | 16 | 12 |
J. Green | PG | 28 | 9-16 | 3-5 | 6-7 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 57 | 463 | -9 | 34 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Huerter | SG | 29 | 4-11 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 43 | 218 | +3 | 18 | 10 |
C. Christie | SG | 20 | 3-6 | 1-3 | 3-4 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 0 | 26 | 188 | -2 | 20 | 10 |
P. Achiuwa | PF | 17 | 1-2 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 13 | 43 | -5 | 7 | 3 |
S. Adams | C | 15 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 32 | -4 | 4 | 4 |
R. Dunn | SF | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 48 | +15 | 4 | 2 |
J. Mogbo | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
TOTAL | 241 | 39-78 | 8-25 | 16-21 | 4 | 40 | 44 | 21 | 4 | 3 | 12 | 11 | 271 | 1425 | 102 | |||
0.500 | 0.320 | 0.762 |
Dunks: K. Porzingis (3), J. Green (2), P. Achiuwa (1), J. Clark (1), R. Dunn (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 24
Second chance points: 4
Fast break points: 13
Points of Turnovers: 11
Dunks: 8
Bench points: 29
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 39 | 5-9 | 0-0 | 0-0 | 2 | 10 | 12 | 1 | 5 | 1 | 3 | 2 | 35 | 83 | +18 | 12 | 10 |
J. Tatum | PF | 29 | 14-26 | 3-13 | 1-1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 46 | 265 | +11 | 38 | 32 |
K. Oubre | SF | 31 | 2-7 | 1-4 | 2-4 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 32 | 130 | +10 | 18 | 7 |
D. Brooks | SG | 34 | 9-14 | 5-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 40 | 265 | +12 | 32 | 25 |
D. Garland | PG | 44 | 9-24 | 2-10 | 4-5 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 1 | 69 | 445 | +2 | 42 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Wells | SF | 29 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 15 | 43 | -3 | 8 | 4 |
T. Jackson-Davis | C | 19 | 3-4 | 0-1 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 19 | 50 | 0 | 14 | 6 |
P. Spencer | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | +9 | 3 | 3 |
M. Moody | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
C. Whitmore | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | -2 | 4 | 2 |
O. Prosper | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -4 | 0 | 0 |
TOTAL | 240 | 45-89 | 12-35 | 11-15 | 6 | 38 | 44 | 25 | 8 | 3 | 8 | 12 | 266 | 1329 | 113 | |||
0.506 | 0.343 | 0.733 |
Dunks: J. Tatum (4), A. Sengun (3), T. Jackson-Davis (2), K. Oubre (1), J. Wells (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 36
Second chance points: 6
Fast break points: 33
Points of turnovers: 16
Dunks: 11
Bench points: 15
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 97.60 | 115.78 | 107.10 | 0.573 | 8.20 | 0.500 | 12.36 | 96.42 | 0.749 |
Phi | 95.24 | 107.10 | 115.78 | 0.551 | 12.60 | 0.500 | 20.51 | 96.42 | 0.251 |
Player of the Game:
Jayson Tatum
32 Pts, 7 Rebs, 2 Ast, 1 Blk
01/21/2025 TD Garden, Boston, MA