Memphis (7 - 16) |
| Portland (8 - 16) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 33 | 6-12 | 0-0 | 5-6 | 3 | 13 | 16 | 3 | 3 | 2 | 0 | 3 | 36 | 95 | +11 | 25 | 17 |
J. Jackson Jnr | PF | 29 | 3-4 | 2-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 3 | 23 | 62 | +10 | 10 | 8 |
A. Dosunmu | SF | 27 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 22 | 129 | 0 | 11 | 8 |
J. Brown | SG | 31 | 18-24 | 3-6 | 1-1 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 48 | 343 | +14 | 46 | 40 |
M. Conley | PG | 30 | 2-10 | 0-5 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 45 | 226 | +13 | 15 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 28 | 5-14 | 1-2 | 4-6 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 39 | 266 | +7 | 22 | 15 |
P. Washington | PF | 23 | 1-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 21 | 55 | -1 | 4 | 2 |
S. Pippen Jr. | SG | 16 | 2-6 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 23 | 133 | -1 | 9 | 7 |
B. Sheppard | SF | 17 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | 45 | -2 | 10 | 4 |
J. Furphy | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | 4 | 0 |
TOTAL | 240 | 41-83 | 6-18 | 20-25 | 8 | 37 | 45 | 21 | 9 | 7 | 7 | 16 | 271 | 1360 | 108 | |||
0.494 | 0.333 | 0.800 |
Dunks: J. Brown (6), E. Adebayo (3), A. Dosunmu (1)
Points in the paint: 54
Points midrange: 16
Points three-pointers: 18
Second chance points: 9
Fast break points: 17
Points of Turnovers: 13
Dunks: 10
Bench points: 28
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Boucher | C | 33 | 5-8 | 1-2 | 1-1 | 3 | 4 | 7 | 0 | 1 | 4 | 1 | 0 | 24 | 82 | -11 | 12 | 12 |
K. Murray | PF | 35 | 3-9 | 1-5 | 1-1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 30 | 90 | -15 | 18 | 8 |
D. Terry | SF | 27 | 5-7 | 1-2 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 34 | 169 | 0 | 17 | 12 |
J. Ivey | SG | 26 | 8-22 | 1-6 | 6-9 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 49 | 345 | -7 | 28 | 23 |
A. Black | PG | 30 | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | 45 | 204 | -13 | 21 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Beal | SG | 25 | 6-15 | 2-3 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 39 | 261 | -1 | 28 | 18 |
L. Dort | SF | 22 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 84 | 0 | 4 | 0 |
U. Chomche | C | 15 | 5-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 17 | 50 | +1 | 10 | 10 |
J. Walker | PF | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 24 | +5 | 5 | 0 |
N. Smith Jr. | PG | 14 | 3-8 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 90 | -9 | 9 | 9 |
TOTAL | 240 | 37-81 | 8-25 | 16-22 | 5 | 33 | 38 | 24 | 4 | 9 | 11 | 14 | 278 | 1399 | 98 | |||
0.457 | 0.320 | 0.727 |
Dunks: U. Chomche (3), A. Black (2), C. Boucher (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 24
Second chance points: 8
Fast break points: 8
Points of turnovers: 11
Dunks: 6
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 93.00 | 116.13 | 101.37 | 0.530 | 7.53 | 0.542 | 24.10 | 94.84 | 0.870 |
Por | 96.68 | 101.37 | 116.13 | 0.506 | 11.38 | 0.458 | 19.75 | 94.84 | 0.130 |
Player of the Game:
Jaylen Brown
40 Pts, 4 Rebs, 3 Ast, 3 Stl, 1 Blk
01/10/2025 Rose Garden, Portland, OR