Indiana (19 - 9) |
| Denver (17 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 36 | 7-12 | 0-3 | 5-6 | 6 | 20 | 26 | 3 | 0 | 1 | 2 | 4 | 57 | 202 | +7 | 27 | 19 |
R. Hachimura | PF | 24 | 5-8 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 20 | 83 | +7 | 16 | 10 |
M. Bridges | SF | 42 | 9-16 | 5-9 | 3-4 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 49 | 271 | +8 | 34 | 26 |
N. Powell | SG | 34 | 5-9 | 3-4 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 45 | 228 | +6 | 22 | 13 |
T. Rozier | PG | 37 | 6-15 | 2-7 | 4-4 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 44 | 246 | +7 | 33 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 20 | 0-5 | 0-3 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 166 | +1 | 8 | 4 |
Z. Risacher | SF | 20 | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | 89 | 0 | 10 | 5 |
B. Lopez | C | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 28 | 0 | 2 | 2 |
J. Walker | PF | 13 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 35 | -1 | 9 | 7 |
TOTAL | 238 | 38-80 | 12-34 | 16-20 | 10 | 42 | 52 | 24 | 3 | 4 | 6 | 9 | 283 | 1348 | 104 | |||
0.475 | 0.353 | 0.800 |
Dunks: V. Wembanyama (2), R. Hachimura (1), J. Walker (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 36
Second chance points: 19
Fast break points: 8
Points of Turnovers: 6
Dunks: 4
Bench points: 18
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 24 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 14 | 29 | -7 | 9 | 1 |
D. Sabonis | PF | 42 | 4-9 | 2-3 | 1-1 | 4 | 14 | 18 | 3 | 0 | 0 | 1 | 1 | 58 | 195 | -7 | 19 | 11 |
M. Porter Jnr. | SF | 35 | 7-14 | 2-6 | 5-7 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 38 | 146 | -2 | 29 | 21 |
K. Thompson | SG | 37 | 5-15 | 1-10 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 42 | 174 | -7 | 16 | 13 |
D. Mitchell | PG | 32 | 7-22 | 4-14 | 1-2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 67 | 373 | -9 | 31 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Paul | PG | 23 | 4-9 | 3-6 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 41 | 285 | +1 | 21 | 11 |
N. Queta | C | 21 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 20 | 59 | 0 | 9 | 6 |
M. Christie | SF | 22 | 6-8 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 90 | -5 | 15 | 15 |
S. Curry | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 37 | +1 | 3 | 0 |
TOTAL | 240 | 36-83 | 15-43 | 10-14 | 8 | 33 | 41 | 23 | 5 | 3 | 5 | 12 | 308 | 1388 | 97 | |||
0.434 | 0.349 | 0.714 |
Dunks: N. Queta (3), M. Christie (2), K. Thompson (2), M. Porter Jnr. (1)
Points in the paint: 36
Points midrange: 6
Points three-pointers: 45
Second chance points: 10
Fast break points: 10
Points of turnovers: 4
Dunks: 8
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 86.16 | 112.58 | 122.64 | 0.524 | 5.80 | 0.441 | 12.05 | 85.48 | 0.232 |
Ind | 84.80 | 122.64 | 112.58 | 0.550 | 7.08 | 0.559 | 20.00 | 85.48 | 0.768 |
Player of the Game:
Victor Wembanyama
19 Pts, 26 Rebs, 3 Ast, 1 Blk
01/17/2025 Pepsi Center, Denver, CO