Indiana (44 - 33) |
| Sacramento (35 - 43) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Nurkic | C | 34 | 1-4 | 0-1 | 2-2 | 4 | 15 | 19 | 2 | 2 | 4 | 3 | 2 | 40 | 114 | +2 | 10 | 4 |
B. Bol | PF | 26 | 2-8 | 1-7 | 1-1 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 1 | 24 | 61 | +4 | 6 | 6 |
M. Bridges | SF | 38 | 14-24 | 4-10 | 6-8 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 57 | 312 | +9 | 50 | 38 |
N. Powell | SG | 35 | 4-14 | 2-8 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 41 | 231 | 0 | 16 | 13 |
T. Rozier | PG | 36 | 4-8 | 2-4 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 54 | 302 | +1 | 21 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Porter Jr. | PG | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 103 | +5 | 5 | 0 |
Z. Risacher | SF | 26 | 5-10 | 2-4 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 27 | 184 | -2 | 12 | 12 |
I. Okoro | SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | +2 | 3 | 0 |
R. Hachimura | PF | 17 | 6-10 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 78 | +1 | 18 | 16 |
J. Walker | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | +3 | 0 | 0 |
TOTAL | 241 | 36-78 | 13-38 | 18-23 | 5 | 43 | 48 | 15 | 4 | 7 | 9 | 7 | 291 | 1427 | 103 | |||
0.462 | 0.342 | 0.783 |
Dunks: M. Bridges (3), R. Hachimura (2)
Points in the paint: 40
Points midrange: 6
Points three-pointers: 39
Second chance points: 2
Fast break points: 4
Points of Turnovers: 7
Dunks: 5
Bench points: 28
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 22 | 0-3 | 0-0 | 3-4 | 3 | 11 | 14 | 1 | 1 | 0 | 0 | 5 | 22 | 59 | -7 | 5 | 3 |
K. Anderson | PF | 30 | 8-13 | 1-2 | 3-3 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 43 | 188 | -7 | 27 | 20 |
B. Bogdanovic | SF | 29 | 5-9 | 0-3 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 34 | 192 | -6 | 21 | 13 |
C. Braun | SG | 32 | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 28 | 98 | -3 | 15 | 9 |
F. VanVleet | PG | 25 | 4-17 | 2-6 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 45 | 272 | -3 | 21 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Trent Jnr. | SG | 23 | 9-14 | 5-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 25 | 118 | -1 | 23 | 23 |
S. Hauser | PF | 29 | 3-7 | 3-6 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 28 | 61 | +3 | 18 | 9 |
M. Sasser | PG | 18 | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 28 | 218 | -5 | 16 | 0 |
S. Lundy | C | 15 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 12 | 34 | +1 | 6 | 6 |
Y. Kawamura | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 50 | +3 | 8 | 0 |
K. George | SF | 13 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 0 | 3 | 3 |
TOTAL | 240 | 36-88 | 15-42 | 11-13 | 5 | 40 | 45 | 26 | 6 | 2 | 6 | 17 | 281 | 1328 | 98 | |||
0.409 | 0.357 | 0.846 |
Dunks: C. Braun (1)
Points in the paint: 28
Points midrange: 14
Points three-pointers: 45
Second chance points: 6
Fast break points: 16
Points of turnovers: 8
Dunks: 1
Bench points: 41
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 92.12 | 111.81 | 103.46 | 0.545 | 9.77 | 0.516 | 23.08 | 93.42 | 0.748 |
Sac | 94.72 | 103.46 | 111.81 | 0.494 | 6.33 | 0.484 | 12.50 | 93.42 | 0.252 |
Player of the Game:
Mikal Bridges
38 Pts, 7 Rebs, 5 Ast, 1 Stl
04/19/2025 Arco Arena, Sacramento, CA