Atlanta (15 - 33) |
| Orlando (15 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 33 | 3-3 | 0-0 | 1-3 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 2 | 39 | 91 | -4 | 15 | 7 |
I. Stewart | PF | 34 | 5-13 | 2-7 | 1-1 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 4 | 37 | 98 | -4 | 18 | 13 |
D. Bane | SF | 31 | 11-27 | 7-15 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 48 | 289 | -6 | 32 | 29 |
C. White | SG | 34 | 6-11 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 37 | 177 | 0 | 28 | 16 |
I. Quickley | PG | 28 | 3-8 | 1-3 | 3-3 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | 56 | 328 | -7 | 19 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 20 | 2-4 | 0-1 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 28 | 161 | +10 | 15 | 7 |
J. Jaquez Jr. | SF | 20 | 1-3 | 0-1 | 3-3 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 99 | +10 | 9 | 5 |
G. Dick | SG | 19 | 4-6 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 67 | +8 | 14 | 10 |
B. Podziemski | SG | 15 | 2-6 | 1-4 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | 96 | +7 | 11 | 8 |
T. Hardaway | SF | 6 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | +1 | 8 | 8 |
TOTAL | 240 | 39-86 | 15-42 | 20-23 | 10 | 36 | 46 | 24 | 4 | 3 | 9 | 13 | 311 | 1443 | 113 | |||
0.453 | 0.357 | 0.870 |
Dunks: G. Dick (2), I. Stewart (2)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 45
Second chance points: 9
Fast break points: 9
Points of Turnovers: 8
Dunks: 4
Bench points: 38
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 29 | 3-6 | 0-2 | 0-0 | 1 | 14 | 15 | 1 | 2 | 2 | 0 | 3 | 27 | 52 | +6 | 8 | 6 |
N. Reid | PF | 33 | 3-8 | 0-3 | 1-2 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 29 | 77 | +1 | 11 | 7 |
K. Johnson | SF | 28 | 3-8 | 0-4 | 3-3 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 2 | 29 | 96 | +2 | 22 | 9 |
A. Dosunmu | SG | 35 | 5-9 | 2-5 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 37 | 212 | 0 | 23 | 18 |
K. Irving | PG | 40 | 16-30 | 6-12 | 8-8 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 2 | 79 | 519 | -4 | 64 | 46 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Kispert | SG | 23 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 26 | 130 | +2 | 9 | 7 |
P. Watson | PF | 23 | 5-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 18 | 45 | -14 | 14 | 12 |
Z. Williams | SF | 15 | 1-4 | 0-1 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 79 | +2 | 10 | 5 |
A. Green | PG | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 82 | -6 | 2 | 0 |
O. Agbaji | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 22 | -5 | 3 | 0 |
S. Fontecchio | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 39-78 | 11-34 | 21-25 | 5 | 37 | 42 | 24 | 7 | 5 | 5 | 18 | 280 | 1314 | 110 | |||
0.500 | 0.324 | 0.840 |
Dunks: A. Dosunmu (1), P. Watson (1)
Points in the paint: 54
Points midrange: 2
Points three-pointers: 33
Second chance points: 4
Fast break points: 13
Points of turnovers: 16
Dunks: 2
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 95.12 | 118.80 | 123.60 | 0.541 | 9.46 | 0.523 | 23.26 | 92.06 | 0.365 |
Orl | 89.00 | 123.60 | 118.80 | 0.571 | 5.62 | 0.477 | 26.92 | 92.06 | 0.635 |
Player of the Game:
Donovan Clingan
7 Pts, 13 Rebs, 3 Ast, 1 Stl
02/23/2025 TD WaterHouse Center, Orlando, FL