Sacramento (5 - 12) |
| Oklahoma City (13 - 3) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 29 | 4-5 | 0-0 | 0-1 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 6 | 24 | 79 | -10 | 14 | 8 |
C. Johnson | PF | 35 | 1-5 | 1-4 | 5-5 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 45 | 146 | -18 | 18 | 8 |
C. Braun | SF | 32 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 33 | 124 | -21 | 5 | 3 |
T. Herro | SG | 37 | 13-22 | 5-13 | 4-6 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 62 | 308 | -6 | 42 | 35 |
F. VanVleet | PG | 33 | 3-14 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 67 | 379 | -19 | 15 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Bogdanovic | SF | 26 | 8-12 | 3-6 | 5-5 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 25 | 168 | -4 | 29 | 24 |
K. Anderson | PF | 17 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 17 | 50 | -6 | 10 | 2 |
S. Jones | C | 15 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 29 | -4 | 6 | 2 |
G. Trent Jnr. | SG | 12 | 4-10 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 71 | -7 | 9 | 9 |
M. Sasser | PG | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 44 | 0 | 6 | 3 |
TOTAL | 241 | 37-79 | 12-35 | 16-19 | 6 | 31 | 37 | 22 | 4 | 4 | 11 | 12 | 305 | 1398 | 102 | |||
0.468 | 0.343 | 0.842 |
Dunks: T. Herro (2), G. Trent Jnr. (2), C. Bassey (1), B. Bogdanovic (1), S. Jones (1)
Points in the paint: 38
Points midrange: 12
Points three-pointers: 36
Second chance points: 7
Fast break points: 8
Points of Turnovers: 8
Dunks: 7
Bench points: 40
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 35 | 10-13 | 2-2 | 7-8 | 5 | 10 | 15 | 3 | 2 | 0 | 2 | 1 | 46 | 151 | +12 | 38 | 29 |
M. Bagley III | PF | 27 | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 20 | 58 | +4 | 7 | 4 |
A. Edwards | SF | 37 | 18-31 | 5-12 | 5-7 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 3 | 55 | 380 | +22 | 54 | 46 |
Q. Grimes | SG | 41 | 3-9 | 1-4 | 2-3 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 4 | 40 | 165 | +16 | 27 | 9 |
T. Young | PG | 34 | 8-20 | 5-13 | 1-1 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 66 | 381 | +10 | 35 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 13 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 13 | 30 | +7 | 7 | 4 |
L. Waters III | SG | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 61 | 0 | 7 | 2 |
E. Liddell | PF | 21 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 29 | +15 | 0 | 0 |
D. Mitchell | SG | 14 | 2-6 | 0-3 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 22 | 126 | +9 | 14 | 5 |
J. Hardy | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 46-87 | 13-35 | 16-20 | 12 | 37 | 49 | 28 | 9 | 4 | 6 | 12 | 281 | 1381 | 121 | |||
0.529 | 0.371 | 0.800 |
Dunks: A. Edwards (5), D. Ayton (3), M. Bagley III (2), D. Jordan (2), D. Mitchell (1)
Points in the paint: 60
Points midrange: 6
Points three-pointers: 39
Second chance points: 14
Fast break points: 20
Points of turnovers: 16
Dunks: 13
Bench points: 11
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
OKC | 89.80 | 134.74 | 110.44 | 0.604 | 6.68 | 0.570 | 18.39 | 91.08 | 0.942 |
Sac | 92.36 | 110.44 | 134.74 | 0.544 | 11.91 | 0.430 | 20.25 | 91.08 | 0.058 |
Player of the Game:
Anthony Edwards
46 Pts, 7 Rebs, 4 Ast, 2 Stl, 1 Blk
12/10/2024