MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
Jun 1 12:16 am

 

104


Miami (44 - 38)

 Q1Q2Q3Q4T
Mia22222832104
Bkn26272631110

Sim Game

Simmer's Twitch Archive

110


Brooklyn (16 - 66)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

HEAT
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Vucevic C 35 6-13 1-2 0-0 3 9 12 2 1 0 0 2 36 113 -2 19 13
J. Isaac PF 30 4-10 1-5 2-2 3 8 11 4 2 2 0 1 41 146 0 20 11
K. Ellis SF 32 0-3 0-2 2-2 0 4 4 3 1 0 0 3 28 103 +3 9 2
B. Coulibaly SG 27 2-6 2-3 0-2 0 1 1 2 0 0 2 1 33 147 -3 12 6
D. White PG 27 13-28 3-8 6-7 1 3 4 2 0 0 1 6 61 322 0 39 35
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Duren C 13 1-3 0-0 0-0 0 4 4 0 0 1 0 1 13 21 -4 2 2
K. Porter Jr. SG 21 7-14 3-7 6-7 1 0 1 3 1 0 2 0 35 262 -3 30 23
C. Martin SF 22 1-5 0-0 1-2 0 2 2 0 1 0 1 3 27 106 -8 3 3
K. Love PF 13 0-2 0-1 0-0 1 3 4 0 0 0 0 0 9 24 -9 0 0
K. Lowry PG 11 3-5 1-3 0-0 0 2 2 2 1 0 0 2 20 120 -4 11 7
R. Dillingham PG 4 0-4 0-3 0-0 0 0 0 0 0 0 0 0 4 28 -3 0 0
K. Ware PF 5 1-1 0-0 0-0 1 3 4 0 0 0 0 0 8 19 +3 2 2
TOTAL 240 38-94 11-34 17-22 10 39 49 18 7 3 6 19 315 1411 104
  0.404 0.324 0.773  

Dunks: J. Isaac (2), N. Vucevic (2)

Points in the paint: 48
Points midrange: 6
Points three-pointers: 33
Second chance points: 7
Fast break points: 10
Points of Turnovers: 2
Dunks: 4
Bench points: 37


NETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Lively II C 18 3-5 0-0 2-2 2 6 8 3 0 4 1 4 17 44 +1 15 8
L. Markkanen PF 35 5-10 1-4 0-1 2 5 7 1 2 3 1 1 27 79 0 13 11
B. Ingram SF 40 13-23 3-7 6-6 0 6 6 6 0 0 2 5 61 365 -3 48 35
K. Caldwell-Pope SG 23 2-5 0-1 0-0 0 3 3 4 0 0 1 0 30 135 +7 12 4
T. Jones PG 32 4-9 3-5 6-10 0 3 3 2 1 0 1 3 56 288 0 21 17
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Len C 13 0-1 0-1 1-2 0 6 6 2 0 1 0 0 14 30 +6 6 1
J. Murray PG 29 7-19 1-4 7-7 0 4 4 2 0 2 2 1 46 284 +5 26 22
B. Portis C 23 1-2 0-0 2-3 0 8 8 0 1 0 1 0 18 32 +4 4 4
C. Williams SF 13 1-2 0-1 0-0 0 0 0 1 0 1 0 0 9 31 +5 4 2
R. Jackson PG 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 3 23 +4 0 0
X. Tillman Sr. PF 5 2-3 0-0 0-0 0 2 2 0 0 0 0 0 5 23 -3 4 4
J. Carter PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Minott SF 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7 +4 2 2
TOTAL 239 39-80 8-23 24-31 4 44 48 21 4 11 9 14 287 1341 110
  0.488 0.348 0.774  

Dunks: D. Lively II (2), B. Ingram (1), L. Markkanen (1), J. Minott (1)

Points in the paint: 50
Points midrange: 12
Points three-pointers: 24
Second chance points: 9
Fast break points: 12
Points of turnovers: 8
Dunks: 5
Bench points: 35


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bkn 98.64 111.52 104.33 0.538 9.12 0.495 30.00 99.16 0.718
Mia 99.68 104.33 111.52 0.463 6.02 0.505 18.09 99.16 0.283

Player of the Game:

Brandon Ingram

35 Pts, 6 Rebs, 6 Ast

 

11/30/2024