San Antonio (8 - 4) |
| Memphis (5 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 26 | 6-8 | 0-0 | 1-1 | 4 | 7 | 11 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | +20 | 22 | 13 |
| W. Carter Jr | PF | 26 | 3-6 | 1-2 | 0-0 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | +20 | 14 | 7 |
| G. Antetokounmpo | SF | 28 | 17-25 | 0-2 | 2-6 | 1 | 7 | 8 | 5 | 0 | 3 | 5 | 2 | 0 | 0 | +28 | 48 | 36 |
| J. Murray | SG | 28 | 7-14 | 3-5 | 5-5 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | +28 | 28 | 22 |
| R. Rollins | PG | 23 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | +20 | 18 | 3 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| G. Payton II | PG | 28 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | +10 | 8 | 2 |
| B. Bogdanovic | SG | 22 | 6-14 | 1-8 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | +2 | 23 | 13 |
| G. Yabusele | PF | 22 | 7-8 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | +7 | 18 | 16 |
| J. Minott | SF | 21 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | +2 | 4 | 2 |
| G. Harris | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| H. Tyson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| J. Robinson-Earl | PF | 12 | 1-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 5 | 3 |
| TOTAL | 240 | 49-89 | 7-23 | 12-17 | 6 | 40 | 46 | 33 | 13 | 12 | 14 | 9 | 0 | 0 | 117 | |||
| 0.551 | 0.304 | 0.706 | ||||||||||||||||
Dunks: G. Antetokounmpo (10), R. Gobert (3), G. Yabusele (3), B. Bogdanovic (1), W. Carter Jr (1), J. Murray (1)
Points in the paint: 74
Points midrange: 10
Points three-pointers: 21
Second chance points: 8
Fast break points: 21
Points of Turnovers: 16
Dunks: 19
Bench points: 36
| GRIZZLIES | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Vucevic | C | 32 | 4-9 | 1-1 | 3-3 | 2 | 8 | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | -17 | 24 | 12 |
| J. Jackson Jnr | PF | 34 | 5-9 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | -29 | 19 | 10 |
| C. Coward | SF | 32 | 3-6 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | -17 | 8 | 8 |
| J. Brown | SG | 28 | 8-22 | 3-10 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | -29 | 26 | 20 |
| S. Castle | PG | 32 | 6-15 | 2-4 | 3-4 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | -17 | 32 | 17 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Knueppel | SG | 20 | 3-11 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | +2 | 12 | 7 |
| A. Nesmith | SF | 20 | 2-3 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 6 | 6 |
| D. Queen | C | 16 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | -10 | 6 | 6 |
| J. Hayes | PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| P. Spencer | PG | 16 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -10 | 4 | 4 |
| TOTAL | 240 | 35-85 | 10-23 | 10-12 | 6 | 31 | 37 | 22 | 10 | 9 | 18 | 18 | 0 | 0 | 90 | |||
| 0.412 | 0.435 | 0.833 | ||||||||||||||||
Dunks: J. Jackson Jnr (4), J. Brown (3), S. Castle (2), N. Vucevic (2), D. Queen (1)
Points in the paint: 46
Points midrange: 4
Points three-pointers: 30
Second chance points: 13
Fast break points: 14
Points of turnovers: 21
Dunks: 12
Bench points: 23
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Mem | 102.28 | 87.99 | 111.98 | 0.471 | 17.60 | 0.446 | 11.76 | 103.38 | 0.033 |
| SA | 104.48 | 111.98 | 87.99 | 0.590 | 13.40 | 0.554 | 13.48 | 103.38 | 0.967 |
Player of the Game:
Giannis Antetokounmpo
36 Pts, 8 Rebs, 5 Ast, 3 Blk
11/18/2025 The Pyramid, Memphis, TN





















