LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NBA SIMS LEAGUE
Jun 2 1:11 am

 

111


Indiana (47 - 35)

 Q1Q2Q3Q4T
Ind24293325111
Cle31312232116

Sim Game

Simmer's Twitch Archive

116


Cleveland (63 - 19)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

PACERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
V. Wembanyama C 37 8-14 0-0 5-6 1 15 16 3 4 5 0 5 47 167 0 30 21
R. Hachimura PF 30 2-5 1-2 0-0 0 3 3 3 1 0 2 2 29 97 +1 13 5
M. Bridges SF 43 20-34 10-20 3-4 0 3 3 3 3 0 1 2 58 288 -2 59 53
N. Powell SG 38 3-12 1-5 3-3 2 4 6 3 0 0 2 4 38 176 +2 18 10
T. Rozier PG 29 3-9 0-4 1-2 0 4 4 3 0 0 2 1 47 302 -10 13 7
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
S. Henderson PG 22 1-5 0-3 2-2 0 1 1 3 1 0 2 3 34 169 0 12 4
Z. Risacher SF 19 2-7 0-4 1-1 1 4 5 2 0 0 2 0 25 130 -8 9 5
B. Lopez C 11 2-2 1-1 1-2 0 2 2 1 1 0 0 2 8 22 -5 8 6
I. Okoro SG 6 0-0 0-0 0-0 0 3 3 0 0 1 0 0 8 22 -2 0 0
A. Horford C 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 5 -1 3 0
TOTAL 239 41-88 13-39 16-20 4 40 44 22 10 6 11 19 296 1378 111
  0.466 0.333 0.800  

Dunks: M. Bridges (3), V. Wembanyama (2), R. Hachimura (1), B. Lopez (1), Z. Risacher (1)

Points in the paint: 50
Points midrange: 6
Points three-pointers: 39
Second chance points: 9
Fast break points: 12
Points of Turnovers: 13
Dunks: 8
Bench points: 15


CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Y. Missi C 27 3-6 0-0 0-0 2 11 13 1 0 1 2 4 22 47 +8 9 6
S. Barnes PF 33 6-15 2-5 3-4 1 5 6 5 1 0 0 2 45 243 -1 30 17
M. Beasley SF 34 6-9 4-7 4-5 0 1 1 1 2 0 2 0 31 161 0 22 20
B. Mathurin SG 29 3-7 3-7 3-4 0 4 4 2 0 1 2 1 25 82 +6 17 12
D. Fox PG 33 8-17 1-5 5-7 0 5 5 8 1 0 1 2 67 418 +6 42 22
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Simons SG 20 6-15 2-6 5-6 0 2 2 3 1 0 3 0 32 243 -1 26 19
O. Okongwu C 21 5-6 0-1 3-4 3 7 10 0 1 0 0 2 23 41 -3 13 13
T. Da Silva PF 19 2-6 1-3 0-0 0 3 3 2 1 0 0 3 16 52 +9 9 5
J. Strawther SF 17 0-1 0-0 0-0 0 1 1 0 0 0 1 1 9 41 -1 0 0
B. Wesley PG 6 0-0 0-0 0-0 0 2 2 0 0 1 0 0 4 27 -3 0 0
T. Shannon SG 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 3 13 +5 2 2
J. Konchar SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 241 40-83 13-34 23-30 6 41 47 22 7 3 11 15 277 1368 116
  0.482 0.382 0.767  

Dunks: Y. Missi (2), O. Okongwu (2), S. Barnes (1), T. Da Silva (1), D. Fox (1)

Points in the paint: 46
Points midrange: 8
Points three-pointers: 39
Second chance points: 7
Fast break points: 26
Points of turnovers: 12
Dunks: 7
Bench points: 39


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Cle 101.20 114.62 106.94 0.560 10.87 0.517 27.71 102.50 0.726
Ind 103.80 106.94 114.62 0.540 10.60 0.484 18.18 102.50 0.275

Player of the Game:

DeAaron Fox

22 Pts, 5 Rebs, 8 Ast, 1 Stl

 

01/26/2025 Gund Arena, Cleveland, OH