123
–
125
★ Player of the Game
Julius Randle
41 Pts · 4 Reb · 2 Ast · 2 Stl
Ind
Indiana — Pacers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| C. Holmgren | C | 40 | 19-27 | 2-4 | 2-2 | 4 | 6 | 10 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | -6 | 47 | 42 |
| M. Bagley III | PF | 30 | 4-5 | 0-1 | 0-2 | 1 | 4 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | +9 | 21 | 8 |
| M. Bridges | SF | 34 | 3-10 | 2-7 | 2-2 | 0 | 5 | 5 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | +3 | 40 | 10 |
| D. Brooks | SG | 33 | 4-7 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 14 | 11 |
| C. Cunningham | PG | 37 | 8-24 | 2-8 | 2-2 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | +4 | 38 | 20 |
| — BENCH — | ||||||||||||||||||
| L. Kornet | C | 8 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 7 | 7 |
| T. Hardaway | SF | 15 | 4-7 | 2-4 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 21 | 13 |
| P. Achiuwa | PF | 18 | 2-2 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | -11 | 12 | 4 |
| T. Jones | PG | 14 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 5 | 3 |
| A. Green | SG | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 3 | 3 |
| J. Goodwin | PG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 2 |
| N. Smith Jr. | SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| TOTAL | 239 | 50-96 | 13-35 | 10-13 | 7 | 32 | 39 | 38 | 9 | 6 | 8 | 8 | 0 | 0 | 123 | |||
| 0.521 | 0.371 | 0.769 | ||||||||||||||||
Dunks: C. Holmgren (8), M. Bagley III (4), T. Hardaway (2), P. Achiuwa (1), L. Kornet (1)
Points in paint: 64
Points midrange: 10
Points 3-pointers: 39
2nd chance points: 11
Points midrange: 10
Points 3-pointers: 39
2nd chance points: 11
Fast break points: 33
Points off turnovers: 19
Bench points: 32
Dunks: 16
Points off turnovers: 19
Bench points: 32
Dunks: 16
Cle
Cleveland — Cavaliers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Drummond | C | 33 | 6-11 | 0-0 | 0-0 | 6 | 13 | 19 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | -1 | 29 | 12 |
| J. Randle | PF | 37 | 16-29 | 4-9 | 5-6 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | -1 | 45 | 41 |
| I. Okoro | SF | 33 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | -1 | 17 | 2 |
| D. Bane | SG | 37 | 12-20 | 10-14 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 38 | 34 |
| A. Nembhard | PG | 33 | 4-8 | 1-5 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | -1 | 28 | 11 |
| — BENCH — | ||||||||||||||||||
| B. Podziemski | SG | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +3 | 7 | 3 |
| Y. Missi | PF | 21 | 4-6 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | +2 | 16 | 8 |
| K. Dunn | PG | 15 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 10 | 3 |
| T. Hendricks | SF | 11 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | +6 | 7 | 7 |
| J. Huff | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 |
| T. Jackson-Davis | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Da Silva | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 2 | 2 |
| TOTAL | 239 | 50-90 | 17-36 | 8-12 | 9 | 36 | 45 | 30 | 6 | 3 | 13 | 13 | 0 | 0 | 125 | |||
| 0.556 | 0.472 | 0.667 | ||||||||||||||||
Dunks: J. Randle (5), A. Drummond (4), Y. Missi (4), T. Da Silva (1), T. Hendricks (1), J. Huff (1)
Points in paint: 60
Points midrange: 6
Points 3-pointers: 51
2nd chance points: 14
Points midrange: 6
Points 3-pointers: 51
2nd chance points: 14
Fast break points: 16
Points off turnovers: 6
Bench points: 25
Dunks: 16
Points off turnovers: 6
Bench points: 25
Dunks: 16
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 99.28 | 125.91 | 119.74 | 0.650 | 13.09 | 0.536 | 8.89 | 101.00 | 0.669 |
| Ind | 102.72 | 119.74 | 125.91 | 0.589 | 7.79 | 0.464 | 10.42 | 101.00 | 0.331 |
