Milwaukee (56 - 20) |
| Phoenix (41 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bamba | C | 32 | 1-3 | 0-0 | 0-0 | 3 | 12 | 15 | 1 | 4 | 2 | 1 | 2 | 25 | 42 | +21 | 5 | 2 |
E. Mobley | PF | 23 | 0-2 | 0-0 | 0-0 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 25 | 49 | +17 | 10 | 0 |
P. George | SF | 32 | 11-23 | 3-11 | 4-5 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 42 | 254 | +16 | 34 | 29 |
A. Wiggins | SG | 28 | 4-9 | 1-2 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 23 | 125 | +19 | 14 | 11 |
S. Gilgeous-Alexander | PG | 45 | 19-31 | 2-4 | 11-15 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 77 | 529 | +28 | 60 | 51 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Hield | SG | 25 | 6-10 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 19 | 122 | +11 | 17 | 13 |
D. Gafford | C | 16 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 9 | 13 | +7 | 6 | 4 |
J. Springer | PG | 17 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 17 | 74 | +9 | 4 | 2 |
C. Duarte | SF | 6 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 30 | +2 | 7 | 5 |
S. Mamukelashvili | PF | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 12 | +12 | 5 | 2 |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
J. Juzang | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 242 | 46-88 | 8-25 | 19-24 | 9 | 44 | 53 | 19 | 12 | 7 | 7 | 15 | 251 | 1250 | 119 | |||
0.523 | 0.320 | 0.792 |
Dunks: D. Gafford (2), P. George (2), S. Gilgeous-Alexander (1), B. Hield (1)
Points in the paint: 72
Points midrange: 4
Points three-pointers: 24
Second chance points: 10
Fast break points: 16
Points of Turnovers: 17
Dunks: 6
Bench points: 26
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 32 | 6-7 | 0-0 | 1-1 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 1 | 26 | 71 | -23 | 15 | 13 |
D. Avdija | PF | 28 | 7-16 | 0-3 | 5-8 | 0 | 9 | 9 | 6 | 0 | 1 | 3 | 0 | 53 | 369 | -14 | 32 | 19 |
K. Middleton | SF | 29 | 7-15 | 3-7 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 39 | 263 | -27 | 21 | 19 |
S. Sharpe | SG | 30 | 3-9 | 2-5 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 136 | -16 | 14 | 9 |
B. Carrington | PG | 22 | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 29 | 161 | -24 | 2 | 2 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Carlson | C | 16 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -5 | 2 | 2 |
D. Wade | PF | 20 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 16 | 41 | -14 | 3 | 3 |
P. Williams | SF | 21 | 3-9 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 156 | 0 | 18 | 8 |
C. Houstan | SG | 19 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 65 | -13 | 9 | 6 |
Q. Jackson | PG | 23 | 2-8 | 2-6 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 40 | 208 | -4 | 10 | 10 |
TOTAL | 240 | 33-78 | 9-31 | 16-20 | 4 | 36 | 40 | 15 | 4 | 2 | 14 | 13 | 286 | 1480 | 91 | |||
0.423 | 0.290 | 0.800 |
Dunks: J. Sims (3), D. Avdija (1)
Points in the paint: 44
Points midrange: 4
Points three-pointers: 27
Second chance points: 2
Fast break points: 7
Points of turnovers: 7
Dunks: 4
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 96.56 | 123.24 | 94.01 | 0.568 | 7.25 | 0.570 | 21.59 | 96.68 | 0.978 |
Pho | 96.80 | 94.01 | 123.24 | 0.481 | 14.46 | 0.430 | 20.51 | 96.68 | 0.022 |
Player of the Game:
Shai Gilgeous-Alexander
51 Pts, 5 Rebs, 4 Ast, 1 Stl, 1 Blk
01/09/2025 America West Arena, Phoenix, AZ