Philadelphia (42 - 34) |
| LA (48 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sharpe | C | 27 | 4-4 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 23 | 56 | 0 | 15 | 8 |
D. Green | PF | 24 | 6-16 | 3-7 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 32 | 133 | -2 | 19 | 15 |
R. Dunn | SF | 25 | 0-1 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 17 | 46 | +1 | 5 | 2 |
J. Green | SG | 26 | 10-17 | 2-6 | 4-6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 36 | 233 | -1 | 26 | 26 |
M. Fultz | PG | 25 | 0-5 | 0-1 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 36 | 173 | +2 | 15 | 2 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clark | PG | 26 | 8-13 | 2-4 | 5-5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 44 | 199 | -6 | 31 | 23 |
C. Christie | SG | 23 | 5-9 | 3-5 | 2-3 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 42 | 229 | -7 | 21 | 15 |
J. Mogbo | SF | 23 | 1-4 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 21 | 84 | -5 | 3 | 3 |
E. Freeman | PF | 21 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 13 | 26 | -6 | 3 | 0 |
S. Mamukelashvili | C | 21 | 1-7 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 26 | 81 | -6 | 6 | 2 |
TOTAL | 241 | 35-76 | 10-26 | 16-23 | 4 | 34 | 38 | 20 | 10 | 4 | 10 | 16 | 290 | 1260 | 96 | |||
0.461 | 0.385 | 0.696 |
Dunks: J. Green (3), J. Clark (2), D. Sharpe (2), D. Green (1)
Points in the paint: 38
Points midrange: 12
Points three-pointers: 30
Second chance points: 9
Fast break points: 10
Points of Turnovers: 11
Dunks: 8
Bench points: 43
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Holmgren | C | 31 | 5-7 | 2-3 | 2-2 | 1 | 12 | 13 | 3 | 2 | 2 | 0 | 0 | 38 | 111 | +2 | 20 | 14 |
W. Carter Jr | PF | 25 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 25 | 98 | +1 | 12 | 6 |
K. Leonard | SF | 30 | 7-21 | 2-8 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 44 | 319 | +3 | 24 | 19 |
A. Thompson | SG | 36 | 2-7 | 1-5 | 2-4 | 1 | 2 | 3 | 8 | 0 | 1 | 4 | 1 | 50 | 219 | +6 | 26 | 7 |
C. Cunningham | PG | 35 | 9-14 | 3-6 | 8-9 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 59 | 341 | +7 | 35 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 18 | 2-2 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 2 | 25 | 60 | +5 | 10 | 7 |
D. Jones Jr. | SF | 18 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 53 | +8 | 4 | 4 |
T. Camara | PF | 19 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 21 | 47 | +6 | 11 | 9 |
T. Jones | PG | 11 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 106 | +4 | 6 | 1 |
C. Payne | PG | 13 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 97 | -7 | 2 | 2 |
J. Johnson | PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | -2 | 4 | 4 |
T. Martin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
C. Joseph | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | -1 | 0 | 0 |
TOTAL | 242 | 36-75 | 11-31 | 19-25 | 6 | 37 | 43 | 22 | 7 | 8 | 12 | 15 | 324 | 1488 | 102 | |||
0.480 | 0.355 | 0.760 |
Dunks: W. Carter Jr (1), C. Cunningham (1), C. Holmgren (1), W. Kessler (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 33
Second chance points: 6
Fast break points: 13
Points of turnovers: 6
Dunks: 4
Bench points: 27
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 92.00 | 110.87 | 104.21 | 0.553 | 13.04 | 0.531 | 25.33 | 92.06 | 0.704 |
Phi | 92.12 | 104.21 | 110.87 | 0.526 | 10.86 | 0.469 | 21.05 | 92.06 | 0.296 |
Player of the Game:
Chet Holmgren
14 Pts, 13 Rebs, 3 Ast, 2 Stl, 2 Blk
Comments (3) | |||
JustinG 04/01 04:49 pm | Good luck Ben! | ||
Nenjabin 03/31 10:56 pm | Thanks for the write up and good luck Justin! | ||
JustinG 03/31 05:57 pm | Nice write up! |
04/05/2025 STAPLES Center, Los Angeles, CA